Porsche 911 (997.1) — Options & Equipment
The Porsche 911 (997.1) was offered for the 2005–2008 model years. This page documents 166 equipment codes across 15 body styles for the United States market, grouped into 12 categories. Select a body style at left to see its specific options and standard equipment. “No charge” marks no-cost equipment and “—” marks an option whose period price has not yet been sourced.
Exterior Paint
| Code | Option | Availability | Price (USD) | Ref |
|---|---|---|---|---|
| A1 | Black | All trims | — | |
| B4 | Carrara White | 14 trims | — | |
| G1 | Guards Red | 14 trims | — | |
| — | Speed Yellow | 14 trims | — | |
| E7 | Atlas Grey Metallic | 14 trims | — | |
| E9 | Midnight Blue Metallic | 14 trims | — | |
| X1 | Arctic Silver Metallic | All trims | — | |
| — | Orange | GT3 RS | — | |
| — | Green | GT3 RS | — | |
| Z4 | Basalt Black Metallic | 14 trims | — | |
| Y1 | Seal Grey Metallic | 14 trims | — | |
| 9Q | Meteor Grey Metallic | 14 trims | — | |
| 9S | Macadamia Metallic | 14 trims | — | |
| — | Cobalt Blue Metallic | 14 trims | — | |
| E3 | Lapis Blue Metallic | 14 trims | — | |
| — | Carmon Red Metallic | 14 trims | — | |
| — | Ruby Red Metallic | 14 trims | — | |
| — | Lagoon Green Metallic | 14 trims | — | |
| — | Forest Green Metallic | 14 trims | — | |
| — | Pine Green Metallic | 14 trims | — | |
| — | Slate Grey Metallic | 14 trims | — | |
| — | Dark Olive Metallic | 14 trims | — | |
| U2 | GT Silver Metallic | 14 trims | — | |
| — | Malachite Green Metallic | 14 trims | — | |
| 89 | Paint to Sample | 14 trims | — |
Wheels
| Code | Option | Availability | Price (USD) | Ref |
|---|---|---|---|---|
| — | 18-inch Carrera wheels | Carrera, Carrera 4, Carrera Cabriolet, Carrera 4 Cabriolet, Targa 4 | — | |
| — | 19-inch 911 Turbo wheels | Turbo, Turbo Cabriolet | — | |
| — | 19-inch GT3 wheels | GT3 | — | |
| — | 19-inch GT3 RS wheels | GT3 RS | — | |
| — | 19-inch GT2 wheels | GT2 | — | |
| 403 | 19-inch Carrera S wheels | 10 trims | $1,550 | |
| 404 | 19-inch Turbo wheels | 10 trims | — | |
| 405 | 19-inch Carrera Classic wheels | 10 trims | — | |
| 407 | 19-inch SportDesign wheels | 10 trims | — | |
| XRR | 19-inch Carrera Sport wheels | 10 trims | — |
Transmission
| Code | Option | Availability | Price (USD) | Ref |
|---|---|---|---|---|
| — | 6-speed manual | All trims | — | |
| 249 | 5-speed Tiptronic S | 12 trims | $3,420 |
Performance & Sound
| Code | Option | Availability | Price (USD) | Ref |
|---|---|---|---|---|
| 640 | Sport Chrono Package | All trims | $920 | |
| 176 | Sports exhaust system | All trims | — | |
| — | Spoiler lip painted in exterior colour | All trims | — | |
| X51 | Powerkit | 6 trims | — | |
| XCZ | Short Shifter | All trims | — | |
| X54 | Stainless-steel, chrome-plated exhaust pipes | All trims | — | |
| XLF | Sport Exhaust including four-tube sports tailpipes | All trims | — |
Chassis & Brakes
| Code | Option | Availability | Price (USD) | Ref |
|---|---|---|---|---|
| 475 | Porsche Active Suspension Management (PASM) | All trims | — | |
| 450 | Porsche Ceramic Composite Brake (PCCB) | All trims | — | |
| 567 | Grey top tint on windscreen | GT3, GT3 RS, Turbo, GT2 | — | |
| P12 | Automatically dimming interior and exterior mirrors with integrated rain sensor | GT3, GT2 | — | |
| 650 | Electric slide/tilt sunroof | GT3, Turbo | — |
Exterior
| Code | Option | Availability | Price (USD) | Ref |
|---|---|---|---|---|
| 550 | Hardtop (Cabrio only) | Carrera Cabriolet, Carrera S Cabriolet, Carrera 4 Cabriolet, Carrera 4S Cabriolet, Turbo Cabriolet | — | |
| XAA | Aerokit Cup (Coupe only) | Carrera, Carrera S, Carrera 4, Carrera 4S | $6,990 | |
| 498 | Deletion of model designation | 14 trims | — | |
| XAJ | Rocker panels painted | 8 trims | — | |
| 549 | Roof Transport System (Coupe only) | Carrera, Carrera S, Carrera 4, Carrera 4S, Turbo | — | |
| XRP | 5-mm wheel spacers | All trims | $490 | |
| XD9 | Wheels painted in exterior body color | 14 trims | — | |
| 220 | Limited-slip rear differential (mechanical) | Turbo | — |
Lighting
| Code | Option | Availability | Price (USD) | Ref |
|---|---|---|---|---|
| P74 | Bi-Xenon headlight package | All trims | $1,090 |
Interior Colour
| Code | Option | Availability | Price (USD) | Ref |
|---|---|---|---|---|
| — | Black | All trims | — | |
| — | Sand Beige | 14 trims | — | |
| — | Stone Grey | 14 trims | — | |
| — | Ocean Blue | 14 trims | — | |
| — | Palm Green | 14 trims | — | |
| — | Terracotta | 14 trims | — | |
| — | Cocoa | 14 trims | — | |
| — | Dark Grey (natural leather) | 14 trims | — | |
| — | Natural Brown (natural leather) | 14 trims | — | |
| — | Carrera Red (natural leather) | 14 trims | — |
Seats
| Code | Option | Availability | Price (USD) | Ref |
|---|---|---|---|---|
| — | Sport seats | All trims | — | |
| — | Adaptive Sport Seats | All trims | — | |
| — | Carbon bucket seats | All trims | — |
Comfort & Assistance
| Code | Option | Availability | Price (USD) | Ref |
|---|---|---|---|---|
| 454 | Cruise control | All trims | — | |
| 635 | ParkAssist (rear) | All trims | $530 | |
| 267 | Self-dimming rearview and driver side mirrors | All trims | $385 | |
| P15 | Power seat package (14-way) with driver memory | All trims | $1,550 | |
| P77 | Front leather sport seats | All trims | $760 | |
| 342 | Heated front seats | 14 trims | $480 | |
| 425 | Rear window wiper | 7 trims | $360 | |
| P01 | Adaptive Sports Seats | 14 trims | $3,055 | |
| 509 | Fire extinguisher | All trims | — |
Infotainment & Audio
| Code | Option | Availability | Price (USD) | Ref |
|---|---|---|---|---|
| 680 | BOSE High-End Sound Package | All trims | $1,390 | |
| 9VS | Porsche Communication Management (PCM) with navigation | All trims | — | |
| 490 | Sound Package Plus | All trims | — | |
| 670 | DVD-based navigation for PCM | All trims | $2,070 | |
| 692 | Remote 6-disc CD changer | All trims | — | |
| 461 | External antenna | All trims | — | |
| 641 | Electronic logbook for PCM | All trims | — | |
| 672 | Extended Navigation System | All trims | — | |
| 666 | PCM integrated phone | All trims | $960 | |
| 668 | Passive handset for telephone module | All trims | $260 | |
| 671 | Voice control | GT2 | — | |
| 676 | TV tuner | GT2 | — | |
| 693 | Six-disc CD-/DVD-autochanger* | GT2 | — | |
| 870 | Universal audio interface (iPod®, USB, AUX) | GT2 | — |
Interior Personalisation
| Code | Option | Availability | Price (USD) | Ref |
|---|---|---|---|---|
| EKH | Carbon interior package | All trims | — | |
| 982 | Supple leather seats | All trims | $395 | |
| 431 | Multifunction leather steering wheel (3-spoke) | All trims | $740–$990 | |
| 446 | Wheel caps with coloured Porsche crest | 14 trims | $185 | |
| M6A | Floor mats with Porsche lettering | All trims | $115 | |
| XSC | Headrests embossed with Porsche crest | 14 trims | $270 | |
| XFG | Instrument dials in Guards Red | All trims | $860 | |
| 810 | Floor mats in interior colour | All trims | — | |
| XTV | Door finisher in Leather | 14 trims | — | |
| XZD | Dome lamp cover in Leather (Coupe only) | Carrera, Carrera S, Carrera 4, Carrera 4S, Turbo | — | |
| XTG | Inner sill parts and trunk release in Leather | All trims | — | |
| XNG | Instrument surround in Leather | All trims | — | |
| EAA | Leather dash switch-trim package | 14 trims | — | |
| XMZ | Leather rear center console | 14 trims | — | |
| XMP | Leather sunvisors with lighted mirror | All trims | — | |
| 459 | Three-spoke steering wheel covered in Smooth-Finish Leather | All trims | — | |
| 435 | Three-spoke sports steering wheel covered in Leather | All trims | $250 | |
| 460 | Three-spoke sports steering wheel covered in Smooth-Finish Leather | All trims | — | |
| XPA | Three-spoke sports steering wheel covered in thickly padded Smooth-Finish Leather | All trims | — | |
| CUR | PCM with Leather | All trims | — | |
| XEA | PCM handset in Leather | All trims | — | |
| CPT | Porsche Crest embossed in storage bin lid | All trims | — | |
| XMA | Roof liner in Leather interior color (Coupe only) | Carrera, Carrera S, Carrera 4, Carrera 4S, Turbo | — | |
| XSB | Sports Seats back in interior Leather | All trims | — | |
| XNS | Steering column in Leather | All trims | — | |
| 803 | Carbon Fiber package | All trims | — | |
| EAD | Carbon Fiber dash switch trim package | All trims | — | |
| XMJ | Carbon Fiber rear center console | All trims | — | |
| X69 | Door entry guards in Carbon Fiber | All trims | — | |
| XTL | Door finisher in Carbon Fiber | All trims | — | |
| 453 | Three-spoke multifunction steering wheel in Carbon Fiber | All trims | — | |
| EAE | Aluminum-Look dash switch trim package | All trims | — | |
| XCK | Aluminum-Look rear center console | All trims | — | |
| XXZ | Footrest in Aluminum-Look | All trims | — | |
| XCG | Sports Seats back in Aluminum-Look | All trims | — | |
| X70 | Door entry guards in Stainless Steel | All trims | — | |
| XTW | Door finishers in Aluminum-Look | All trims | — | |
| ECA | Gear/handbrake lever in Aluminum-Look (available 11/06) | All trims | — | |
| XCL | Instrument surround in Aluminum-Look | All trims | — | |
| XPV | Three-spoke multifunction steering wheel with Aluminum-Look trim | All trims | — | |
| 801 | Makassar package | All trims | — | |
| XTT | Door finishes in Makassar | All trims | — | |
| EAB | Makassar dash switch trim package | All trims | — | |
| XJT | Makassar rear center console | All trims | — | |
| 451 | Three-spoke multifunction steering wheel in Makassar | All trims | — | |
| 802 | Sycamore package | All trims | — | |
| XTU | Door finisher in Sycamore | All trims | — | |
| EAC | Sycamore dash switch trim package | All trims | — | |
| XJU | Sycamore rear center console | All trims | — | |
| 452 | Three-spoke multifunction steering wheel in Sycamore | All trims | — | |
| XME | Rear section of center console in exterior color | All trims | — | |
| XSA | Sports Seats back in exterior color | All trims | — | |
| 003 | Clubsport package | GT3, GT3 RS, GT2 | — | |
| 574 | Deletion of air conditioning | GT3 RS | — | |
| 595 | Roll-cage in Black | GT3 RS | — | |
| 674 | Preparation for vehicle tracking system | GT3, GT3 RS, Turbo, GT2 | — | |
| P02 | Lightweight bucket seats | GT3, GT3 RS | — | |
| XSH | Seat belts in Silver Grey/Guards Red/Speed Yellow | GT3, GT3 RS, Turbo | — | |
| XSX | Seat belts in Silver Grey/Guards Red/Speed Yellow | GT3, GT3 RS, Turbo | — | |
| 998 | Leather interior package in natural leather (Dark Grey) | GT3, Turbo, GT2 | — | |
| EZA | Carbon interior package* | GT3, GT3 RS, GT2 | — | |
| EZB | Extended trim package in carbon* | GT3, GT3 RS | — | |
| P16 | PCM with satellite navigation | GT3, GT3 RS | — | |
| 618 | Telephone preparation (not in conjunction with PCM) | GT3, GT2 | — | |
| 639 | Chrono Package | GT3, GT3 RS | — | |
| 900 | Factory collection | GT3, GT3 RS | — | |
| 608 | HomeLink® (programmable garage-door opener) | Turbo, GT2 | — | |
| XFD | Instrument dials in interior colour* Sand Beige | Turbo | — | |
| XFH | Instrument dials in exterior colour* | Turbo | — | |
| 970 | – in two-tone combination | Turbo | — | |
| 669 | Cordless handset for telephone module | GT2 | — | |
| 619 | Mobile phone preparation*/** | GT2 | — |
Missing something?
Got a build sheet or window sticker listing an option we don’t have? Add it. Everything gets checked before it goes in.
Sources
Compiled from period Porsche brochures, archived configurator and pricing references, and EPA fuel-economy data. Figures are provisional historical data provided without warranty.