Porsche 911 (992.1) — Options & Equipment
Read-only preview. Community editing with peer review is planned — see the project roadmap.
The Porsche 911 (992.1) was offered for the 2020–2024 model years. This page documents 259 equipment codes across 26 body styles for the United States market, grouped into 13 categories. Select a body style at left to see its specific options and standard equipment. “No charge” marks no-cost equipment and “—” marks an option whose period price has not yet been sourced.
Exterior Paint
| Code | Option | Availability | Price (USD) |
|---|---|---|---|
| 0Q | White | All trims | — |
| A1 | Black | All trims | — |
| G1 | Guards Red | All trims | — |
| P3 | Racing Yellow | All trims | — |
| U2 | GT Silver Metallic | All trims | — |
| 2T | Jet Black Metallic | All trims | $840 |
| 1A | Gentian Blue Metallic | All trims | $840 |
| 3H | Chalk | All trims | — |
| 3I | Python Green | All trims | — |
| 2Y | Carrara White Metallic | All trims | — |
| F0 | Dolomite Silver Metallic | All trims | — |
| N0 | Agate Grey Metallic | All trims | — |
| N5 | Night Blue Metallic | All trims | — |
| U4 | Aventurine Green Metallic | All trims | — |
| 0L | Carmine Red | All trims | — |
| H2 | Lava Orange | All trims | — |
| J5 | Miami Blue | All trims | — |
| 89 | Paint to Sample | All trims | $11,430 |
| 4G | Shore Blue Metallic | S/T | — |
| — | Ice Grey Metallic | All trims | — |
Wheels
| Code | Option | Availability | Price (USD) |
|---|---|---|---|
| — | 19/20-inch Carrera wheels | Carrera, Carrera 4, Carrera Cabriolet, Carrera 4 Cabriolet, Targa 4 | — |
| 46I | 20/21-inch Carrera S wheels | 6 trims | — |
| — | 20/21-inch RS Spyder Design wheels | Carrera GTS, Carrera 4 GTS, Carrera GTS Cabriolet, Carrera 4 GTS Cabriolet, Targa 4 GTS | — |
| — | 20/21-inch 911 Turbo wheels | Turbo, Turbo S, Turbo Cabriolet, Turbo S Cabriolet | — |
| — | 20/21-inch GT3 forged wheels | GT3, GT3 Touring Package | — |
| — | 20/21-inch GT3 RS forged wheels | GT3 RS | — |
| — | 19-inch Dakar off-road wheels | Dakar | — |
| — | 20/21-inch Sport Classic wheels | Sport Classic | — |
| — | 20/21-inch S/T magnesium wheels | S/T | — |
| 46J | 20/21-inch RS Spyder Design wheels | All trims | — |
| 46K | 20/21-inch Carrera Classic wheels | All trims | $1,260 |
| 46M | 20/21-inch Carrera Exclusive Design wheels | All trims | — |
| 40U | 20/21-inch 911 Turbo Exclusive Design wheels | Turbo, Turbo S, Turbo Cabriolet, Turbo S Cabriolet | — |
| 46U | 20/21-inch 911 Turbo S Exclusive Design wheels | Turbo, Turbo S, Turbo Cabriolet, Turbo S Cabriolet | — |
Transmission
| Code | Option | Availability | Price (USD) |
|---|---|---|---|
| — | 8-speed Porsche Doppelkupplung (PDK) | 21 trims | — |
| — | 7-speed manual | 15 trims | — |
Packages
| Code | Option | Availability | Price (USD) |
|---|---|---|---|
| — | Sport Package Conflicts with [8LH], [0P9], [1BV] | 10 trims | $5,460 |
| — | Premium Package Conflicts with [9VL], [QQ2], [KA6], [4D3], [6XV], [7Y1], [QE1] | 16 trims | $5,350 |
Performance & Sound
| Code | Option | Availability | Price (USD) |
|---|---|---|---|
| 8LH | Sport Chrono Package Conflicts with Sport Package | All trims | — |
| 0P8 | Sports exhaust system, silver tailpipes Conflicts with [0P9] | All trims | — |
| — | Weissach Package | GT3 RS | — |
| — | Clubsport Package | GT3, GT3 RS | — |
| 0P3 | Sports tailpipes in chrome silver Conflicts with [0P6] | All trims | — |
| 0P6 | Sports tailpipes in black Conflicts with [0P3] | All trims | — |
| 0P9 | Sports exhaust system, black tailpipes Conflicts with [0P8], Sport Package | All trims | — |
| 0I2 | Extended-range fuel tank (23.7 gal) | All trims | $230 |
Chassis & Brakes
| Code | Option | Availability | Price (USD) |
|---|---|---|---|
| 1BV | PASM Sport Suspension (lowered 10 mm) Conflicts with Sport Package | 15 trims | — |
| 1P7 | Porsche Dynamic Chassis Control (PDCC) | 13 trims | $3,170 |
| 0N5 | Rear-axle steering | 17 trims | $2,090 |
| 1LX | Porsche Ceramic Composite Brake (PCCB) with calipers in black Conflicts with [1LR], [1LQ] | All trims | $9,870 |
| 2UH | Front-axle lift system | All trims | $2,770 |
| GH3 | Porsche Torque Vectoring Plus (PTV Plus) | All trims | — |
| 1N3 | Power Steering Plus | All trims | $280 |
| 1LR | Brake calipers painted in black (high-gloss) Conflicts with [1LQ], [1LX] | All trims | — |
| 1LQ | Porsche Ceramic Composite Brake (PCCB) Conflicts with [1LR], [1LX] | All trims | $8,970 |
Exterior Design
| Code | Option | Availability | Price (USD) |
|---|---|---|---|
| 04D | Heritage Design Package — 60 Years of the 911 | S/T | — |
| 2W6 | Exclusive Design fuel cap | All trims | — |
| 3FF | Lightweight carbon roof Conflicts with [3FD], [3FE] | 11 trims | — |
| 1NM | Wheels painted in satin dark silver Conflicts with [1NQ], [1NU], [1NV], [1NW], [1NX], [1NY] | All trims | — |
| — | Rear lid grille vertical slat inlays in high-gloss black | All trims | — |
| — | "911" logo on rear in high-gloss black | All trims | $160 |
| — | Preparation for roof transport system | All trims | $60 |
| 1V | Cabriolet roof in Black Conflicts with [3V], [5V], [7V] | 8 trims | — |
| 3V | Cabriolet roof in Brown Conflicts with [1V], [5V], [7V] | 8 trims | — |
| 5V | Cabriolet roof in Red Conflicts with [1V], [3V], [7V] | 8 trims | — |
| 7V | Cabriolet roof in Blue Conflicts with [1V], [3V], [5V] | 8 trims | — |
| 0NC | Model designation painted in black (high-gloss) | All trims | — |
| VM2 | Aerokit | All trims | — |
| 2D1 | SportDesign package | All trims | — |
| 2D4 | SportDesign front apron | All trims | — |
| VR4 | SportDesign side skirts | All trims | $1,290 |
| 2D5 | SportDesign package in black (high-gloss) with side skirts | All trims | — |
| 0NA | Deletion of model designation | All trims | — |
| 2RA | Model designation "911" | All trims | — |
| 2RB | Model designation "911" painted in black (high-gloss) | All trims | — |
| 3FD | Electric slide/tilt sunroof Conflicts with [3FE], [3FF] | 9 trims | $1,560 |
| 3FE | Electric slide/tilt glass sunroof Conflicts with [3FD], [3FF] | 9 trims | $2,000 |
| 6BB | Rear lid air intake grilles painted | All trims | — |
| 6EF | Paint protection film, black | All trims | — |
| 6FJ | SportDesign mirrors painted in black (high-gloss) | All trims | — |
| 6FQ | Exterior mirror upper trim in carbon | All trims | — |
| 6FU | Exterior mirrors painted | All trims | $660 |
| 6XV | Electrically folding exterior mirrors Conflicts with Premium Package | All trims | — |
| AAK | Model designation "911" painted | All trims | — |
| ABW | Model designation painted | All trims | — |
| AMA | Motorsport decorative sticker set, black Conflicts with [AMB], [AMC], [AMD] | All trims | — |
| AMB | Motorsport decorative sticker set, silver Conflicts with [AMA], [AMC], [AMD] | All trims | — |
| AMC | Motorsport decorative sticker set, red Conflicts with [AMA], [AMB], [AMD] | All trims | — |
| AMD | Motorsport decorative sticker set, aurum Conflicts with [AMA], [AMB], [AMC] | All trims | — |
| AMH | Decorative side logo "PORSCHE", black Conflicts with [AMJ], [AMK], [AML] | All trims | — |
| AMJ | Decorative side logo "PORSCHE", silver Conflicts with [AMH], [AMK], [AML] | All trims | — |
| AMK | Decorative side logo "PORSCHE", red Conflicts with [AMH], [AMJ], [AML] | All trims | — |
| AML | Decorative side logo "PORSCHE", aurum Conflicts with [AMH], [AMJ], [AMK] | All trims | — |
| AMM | Model designation on doors, red Conflicts with [AMN], [AMP], [AMR], [AMT], [AMU], [AMV], [AMW] | All trims | — |
| AMN | Model designation on doors, black Conflicts with [AMM], [AMP], [AMR], [AMT], [AMU], [AMV], [AMW] | All trims | — |
| AMP | Model designation on doors, silver Conflicts with [AMM], [AMN], [AMR], [AMT], [AMU], [AMV], [AMW] | All trims | — |
| AMR | Model designation on doors, aurum Conflicts with [AMM], [AMN], [AMP], [AMT], [AMU], [AMV], [AMW] | All trims | — |
| AMT | Model designation on doors, black (variant) Conflicts with [AMM], [AMN], [AMP], [AMR], [AMU], [AMV], [AMW] | All trims | — |
| AMU | Model designation on doors, red (variant) Conflicts with [AMM], [AMN], [AMP], [AMR], [AMT], [AMV], [AMW] | All trims | — |
| AMV | Model designation on doors, silver (variant) Conflicts with [AMM], [AMN], [AMP], [AMR], [AMT], [AMU], [AMW] | All trims | — |
| AMW | Model designation on doors, aurum (variant) Conflicts with [AMM], [AMN], [AMP], [AMR], [AMT], [AMU], [AMV] | All trims | — |
| ASV | Protective film, front section | All trims | $2,760 |
| JL2 | Engine compartment cover painted | All trims | — |
| KQ2 | "PORSCHE" logo in black | All trims | $300 |
| QJ2 | Exterior package in silver (high-gloss) | All trims | — |
| QJ4 | Side window trim strips in black (high-gloss) | All trims | $510 |
| VK1 | Rear side air intakes painted | All trims | — |
| VK2 | Rear side air intakes painted in black (high-gloss) | All trims | — |
| 4KF | Privacy glass Conflicts with [VW7] | All trims | — |
| VW4 | Lightweight noise-insulated glass Conflicts with [VW7] | All trims | — |
| VW7 | Lightweight noise-insulated glass incl. privacy glass Conflicts with [VW4], [4KF] | All trims | — |
| 4GP | Windscreen with grey top tint | All trims | — |
| 1NP | Wheel centres with full-colour Porsche Crest | All trims | — |
| 1NQ | Wheels painted in Aurum (silk-gloss) Conflicts with [1NM], [1NU], [1NV], [1NW], [1NX], [1NY] | All trims | — |
| 1NU | Wheels painted in Platinum (silk-gloss) Conflicts with [1NM], [1NQ], [1NV], [1NW], [1NX], [1NY] | All trims | — |
| 1NV | Wheels painted in black (high-gloss) Conflicts with [1NM], [1NQ], [1NU], [1NW], [1NX], [1NY] | All trims | — |
| 1NW | Wheels painted in Jet Black Metallic Conflicts with [1NM], [1NQ], [1NU], [1NV], [1NX], [1NY] | All trims | — |
| 1NX | Wheels painted in black (silk-gloss) Conflicts with [1NM], [1NQ], [1NU], [1NV], [1NW], [1NY] | All trims | — |
| 1NY | Wheels painted in exterior colour Conflicts with [1NM], [1NQ], [1NU], [1NV], [1NW], [1NX] | All trims | — |
Lighting
| Code | Option | Availability | Price (USD) |
|---|---|---|---|
| 8IU | LED-Matrix Design headlights incl. PDLS+ Conflicts with [8IS], [8JU], [8JT] | All trims | — |
| 8VH | Exclusive Design taillights | All trims | $990 |
| 8JT | LED headlights in black incl. Porsche Dynamic Light System (PDLS) Conflicts with [8IS], [8IU], [8JU] | All trims | — |
| 8IS | LED headlights incl. Porsche Dynamic Light System (PDLS) Conflicts with [8IU], [8JU], [8JT] | All trims | — |
| 8JU | LED-Matrix Design headlights in black incl. PDLS+ Conflicts with [8IS], [8IU], [8JT] | All trims | $1,890 |
| 8M1 | Rear wiper | 18 trims | — |
| P14 | Auto-dimming interior and exterior mirrors with rain sensor | All trims | — |
Interior Colour
| Code | Option | Availability | Price (USD) |
|---|---|---|---|
| AE | Standard interior in Black | All trims | — |
| LU | Leather interior in Bordeaux Red | All trims | — |
| FU | Leather interior in Graphite Blue | All trims | — |
| TA | Sport-Tex upholstery with black leather interior | All trims | — |
| 36 | Leather interior in Black with fabric seat centres | GT3, GT3 Touring Package | — |
| 72 | Leather/Race-Tex interior in Black with GT Silver stitching | GT3, GT3 Touring Package, GT3 RS, S/T | — |
| AH | Standard interior in Black, front seats in leather | All trims | — |
| DE | Standard interior in Slate Grey | All trims | — |
| DH | Standard interior in Slate Grey, front seats in leather | All trims | — |
| JH | Two-tone standard interior in Black / Mojave Beige, front seats in leather | All trims | — |
| JE | Two-tone partial leather interior in Black / Mojave Beige | All trims | — |
| PA | Leather interior in Black | All trims | $3,830–$4,530 |
| PD | Leather interior in Slate Grey | All trims | — |
| TK | Sport-Tex upholstery with black leather interior, stitching in Crayon | All trims | — |
| AU | Extended leather interior in Black | All trims | — |
| DU | Extended leather interior in Slate Grey | All trims | — |
| KA | Leather interior in Black, stitching in Crayon | All trims | — |
| KD | Leather interior in Slate Grey, stitching in Crayon | All trims | — |
| KF | Leather interior in Graphite Blue, stitching in Crayon | All trims | — |
| KL | Leather interior in Bordeaux Red, stitching in Crayon | All trims | — |
| BD | Two-tone leather interior in Slate Grey / Crayon | All trims | — |
| BJ | Two-tone leather interior in Black / Island Green | All trims | — |
| BN | Two-tone leather interior in Black / Bordeaux Red | All trims | — |
| BO | Two-tone leather interior in Black / Mojave Beige | All trims | — |
| HB | Club leather interior in Truffle Brown, stitching in Crayon | All trims | — |
| HF | Club leather interior in Truffle Brown | All trims | — |
| HL | Club leather interior in Agave Green, stitching in Crayon | All trims | — |
| HP | Club leather interior in Agave Green | All trims | — |
Seats
| Code | Option | Availability | Price (USD) |
|---|---|---|---|
| Q4Q | Sport Seats Plus (4-way, electric) | All trims | $440 |
| Q1J | Adaptive Sport Seats Plus (18-way) with Memory Package | All trims | $2,820 |
| Q1K | Full bucket seats (carbon-weave) | All trims | — |
| 4A3 | Seat heating (front) | All trims | — |
| 4D3 | Seat ventilation (front) Conflicts with Premium Package | All trims | — |
| Q2J | Sport Seats Plus (14-way, electric) with Memory Package | All trims | — |
Comfort & Assistance
| Code | Option | Availability | Price (USD) |
|---|---|---|---|
| 8T3 | Adaptive Cruise Control | All trims | — |
| KA6 | Surround View (360°) with ParkAssist Conflicts with Premium Package | All trims | — |
| 7Y1 | Lane Change Assist Conflicts with Premium Package | All trims | — |
| QQ2 | Ambient lighting Conflicts with Premium Package | All trims | — |
| QR9 | Traffic Sign Recognition | All trims | — |
| UD1 | LED door courtesy lights with "PORSCHE" logo | All trims | $160 |
| 7X1 | ParkAssist (Rear) | GT3, GT3 Touring Package, GT3 RS, S/T | — |
| 8U7 | Preparation for Porsche Dashcam (front and rear) | All trims | — |
| 2V4 | Ionizer | All trims | $350 |
| 6A7 | Fire extinguisher | All trims | — |
| QE1 | Storage package Conflicts with Premium Package | All trims | — |
| 3V1 | Porsche InnoDrive incl. Adaptive Cruise Control | All trims | — |
| 4F2 | Porsche Entry & Drive | All trims | — |
| 9R1 | Night Vision Assist | All trims | — |
| KA2 | Reversing camera | All trims | — |
| P60 | Lane Keep Assist incl. traffic sign recognition | All trims | $1,220 |
| VC2 | HomeLink (programmable garage door opener) | All trims | — |
| 1G8 | Tyre sealing compound and electric air compressor | All trims | — |
Infotainment & Audio
| Code | Option | Availability | Price (USD) |
|---|---|---|---|
| 9VL | BOSE Surround Sound System Conflicts with [9VJ], Premium Package | All trims | — |
| 9VJ | Burmester High-End Surround Sound System Conflicts with [9VL] | All trims | — |
Interior Personalisation
| Code | Option | Availability | Price (USD) |
|---|---|---|---|
| 5MH | Carbon interior package Conflicts with [7TM], [5MI], [5TE], [5TT], [7TL] | All trims | — |
| VT9 | Door-sill guards in black brushed aluminium, illuminated Conflicts with [7M8], [ADY], [ATX], [VT2] | All trims | — |
| AFB | Vehicle keys painted with key pouch in Race-Tex Conflicts with [AFP], [AFA], [AFL] | All trims | — |
| 6RD | Deviated stitching interior package | All trims | $3,650 |
| — | Extended interior trim in matte carbon fibre | All trims | — |
| BHV | Extended leather package | All trims | — |
| 5HD | Extended dashboard and door panel package in leather | All trims | — |
| 5XZ | Sun visors in leather Conflicts with [5XH], [5XK] | All trims | — |
| — | Extended dashboard in leather | All trims | — |
| — | Roof lining in Race-Tex | All trims | $1,360 |
| — | Passenger cupholder trim in leather | All trims | $390 |
| — | Air vent surround in leather with painted air vent slats | All trims | — |
| — | Personalised floor mats with leather edging | All trims | — |
| 6E2 | Centre console compartment lid with Porsche Crest Conflicts with [6E3], [6E4], [6E5] | All trims | — |
| 6E3 | Centre console compartment lid with model logo Conflicts with [6E2], [6E4], [6E5] | All trims | — |
| 2C6 | Steering column casing in leather | All trims | — |
| 2C8 | Steering column casing in leather (extended) | All trims | — |
| 2TA | Sports seat Plus backrests in leather with brushed aluminium inlay Conflicts with [2TB], [2TC], [2TG], [2TH] | All trims | — |
| 2TB | Sports seat Plus backrests in leather with dark Paldao inlay Conflicts with [2TA], [2TC], [2TG], [2TH] | All trims | — |
| 2TC | Sports seat Plus backrests in leather with matt carbon inlay Conflicts with [2TA], [2TB], [2TG], [2TH] | All trims | — |
| 2TG | Sports seat Plus backrests in leather with leather inlay Conflicts with [2TA], [2TB], [2TC], [2TH] | All trims | $1,900 |
| 2TH | Sports seat Plus backrests in leather with painted inlay Conflicts with [2TA], [2TB], [2TC], [2TG] | All trims | — |
| 3HA | Deletion of decorative stitching | All trims | — |
| 3J4 | Deletion of Turbo designation on headrests | Turbo, Turbo S, Turbo Cabriolet, Turbo S Cabriolet | — |
| 3J7 | Porsche Crest on headrests (front) | All trims | $290 |
| 5XH | Sun visors in leather Conflicts with [5XK], [5XZ] | All trims | — |
| 7TM | Interior package in leather Conflicts with [5MH], [5MI], [5TE], [5TT], [7TL] | All trims | — |
| AFP | Vehicle key in leather with key pouch in leather Conflicts with [AFA], [AFL], [AFB] | All trims | — |
| AFX | Personalised floor mats with leather edging | All trims | — |
| AGA | Board briefcase in leather Conflicts with [AGB] | All trims | — |
| ATG | Inner door-sill guards in leather | All trims | — |
| AVC | Air vents and slats in leather | All trims | — |
| AVK | Air vents in leather with slats painted | All trims | — |
| AVV | Fuse box lid in leather | All trims | — |
| 6E4 | Storage compartment lid in Race-Tex with "PORSCHE" logo Conflicts with [6E2], [6E3], [6E5] | All trims | $340 |
| 6E5 | Storage compartment lid in Race-Tex with Porsche Crest Conflicts with [6E2], [6E3], [6E4] | All trims | — |
| 1MT | GT sports steering wheel in Race-Tex Conflicts with [2FS], [2PJ], [1XR], [2ZF], [2PF], [2ZC] | All trims | $520 |
| 1XR | Heated multifunction GT sports steering wheel in Race-Tex with matt carbon panel Conflicts with [2FS], [2PJ], [1MT], [2ZF], [2PF], [2ZC] | All trims | — |
| 2ZF | Heated multifunction GT sports steering wheel with Race-Tex rim Conflicts with [2FS], [2PJ], [1MT], [1XR], [2PF], [2ZC] | All trims | — |
| 3B5 | Belt outlet trims in Race-Tex | All trims | — |
| 5XK | Sun visors in Race-Tex Conflicts with [5XH], [5XZ] | All trims | $590 |
| 6NN | Rooflining in Race-Tex | All trims | — |
| AFA | Vehicle key painted with key pouch in Race-Tex Conflicts with [AFP], [AFL], [AFB] | All trims | — |
| 2PF | Heated multifunction GT sports steering wheel in leather with matt carbon panel Conflicts with [2FS], [2PJ], [1MT], [1XR], [2ZF], [2ZC] | All trims | — |
| 7M8 | Illuminated door sill guards in carbon Conflicts with [ADY], [ATX], [VT2], [VT9] | All trims | — |
| ADY | Personalised illuminated door sill guards in carbon Conflicts with [7M8], [ATX], [VT2], [VT9] | All trims | — |
| AGB | Board briefcase in matt carbon Conflicts with [AGA] | All trims | — |
| 5MI | Light-silver Diamar interior package Conflicts with [7TM], [5MH], [5TE], [5TT], [7TL] | All trims | — |
| 5TE | Brushed aluminium interior finish Conflicts with [7TM], [5MH], [5MI], [5TT], [7TL] | All trims | — |
| 7F4 | PDK gear selector in aluminium | All trims | — |
| ATX | Personalised door sill guards in brushed aluminium, black illuminated Conflicts with [7M8], [ADY], [VT2], [VT9] | All trims | — |
| P19 | Pedals and sports footrest in aluminium | All trims | $630 |
| VT2 | Illuminated door sill guards in aluminium Conflicts with [7M8], [ADY], [ATX], [VT9] | All trims | — |
| 5TT | Dark Paldao interior package Conflicts with [7TM], [5MH], [5MI], [5TE], [7TL] | All trims | — |
| 2FS | GT sports steering wheel in leather Conflicts with [2PJ], [1MT], [1XR], [2ZF], [2PF], [2ZC] | All trims | — |
| 2PJ | Heated GT sports steering wheel Conflicts with [2FS], [1MT], [1XR], [2ZF], [2PF], [2ZC] | All trims | $590 |
| 2ZC | Heated steering wheel Conflicts with [2FS], [2PJ], [1MT], [1XR], [2ZF], [2PF] | All trims | — |
| 3HB | Leather Package 930 | All trims | — |
| 6RE | Seat centres in leather in contrasting colour | All trims | — |
| 6RF | Interior trim package with contrast stitching and leather seat centres | All trims | — |
| 7TL | Interior package painted Conflicts with [7TM], [5MH], [5MI], [5TE], [5TT] | All trims | — |
| 7V3 | Instrument dials in White | All trims | — |
| 8PA | Tachometer dial in Guards Red Conflicts with [8PB], [8PC] | All trims | — |
| 8PB | Tachometer dial in Lizard Green Conflicts with [8PA], [8PC] | All trims | — |
| 8PC | Tachometer dial in Racing Yellow Conflicts with [8PA], [8PB] | All trims | $420 |
| 9JD | Smoking package | All trims | — |
| AFL | Vehicle key painted with key pouch in leather Conflicts with [AFP], [AFA], [AFB] | All trims | — |
| FI6 | Seat belts in Bordeaux Red Conflicts with [FI8], [FX0], [FZ1], [FZ4], [FZ5], [FZ6], [FZ9] | All trims | — |
| FI8 | Seat belts in Crayon Conflicts with [FI6], [FX0], [FZ1], [FZ4], [FZ5], [FZ6], [FZ9] | All trims | — |
| FX0 | Seat belts in Agave Green Conflicts with [FI6], [FI8], [FZ1], [FZ4], [FZ5], [FZ6], [FZ9] | All trims | — |
| FZ1 | Seat belts in Guards Red Conflicts with [FI6], [FI8], [FX0], [FZ4], [FZ5], [FZ6], [FZ9] | All trims | $540 |
| FZ4 | Seat belts in Racing Yellow Conflicts with [FI6], [FI8], [FX0], [FZ1], [FZ5], [FZ6], [FZ9] | All trims | $540 |
| FZ5 | Seat belts in Silver Grey Conflicts with [FI6], [FI8], [FX0], [FZ1], [FZ4], [FZ6], [FZ9] | All trims | — |
| FZ6 | Seat belts in Truffle Brown Conflicts with [FI6], [FI8], [FX0], [FZ1], [FZ4], [FZ5], [FZ9] | All trims | — |
| FZ9 | Seat belts in Lizard Green Conflicts with [FI6], [FI8], [FX0], [FZ1], [FZ4], [FZ5], [FZ6] | All trims | — |
| UP3 | Sport Chrono / compass dial in White Requires [8LH] · Conflicts with [VN0], [VN1], [VN2] | All trims | $420 |
| VN0 | Sport Chrono stopwatch dial in Guards Red Requires [8LH] · Conflicts with [UP3], [VN1], [VN2] | All trims | — |
| VN1 | Sport Chrono stopwatch dial in Racing Yellow Requires [8LH] · Conflicts with [UP3], [VN0], [VN2] | All trims | $420 |
| VN2 | Sport Chrono stopwatch dial in Lizard Green Requires [8LH] · Conflicts with [UP3], [VN0], [VN1] | All trims | — |
Sources
Compiled from period Porsche brochures, archived configurator and pricing references, and EPA fuel-economy data. Figures are provisional historical data provided without warranty.