Porsche 911 (991.1) Carrera — Options & Equipment
Read-only preview. Community editing with peer review is planned — see the project roadmap.
The Porsche 911 (991.1) Carrera is one of 22 body styles in the Porsche 911 (991.1) range. This page lists the 103 equipment codes available on it for the United States market, grouped into 12 categories. Equipment fitted as standard on this trim is marked “Standard”; “No charge” marks no-cost options and “—” marks an option whose period price has not yet been sourced.
Exterior Paint
| Code | Option | Price (USD) |
|---|
| — | White | Standard |
| — | Black | — |
| — | Guards Red | — |
| — | Racing Yellow | — |
| U2 | GT Silver Metallic | — |
| 2T | Jet Black Metallic | — |
| — | Sapphire Blue Metallic | — |
| — | Rhodium Silver Metallic | — |
| — | Paint to Sample | — |
Exterior
| Code | Option | Price (USD) |
|---|
| XUB | Headlight cleaning system covers painted in exterior colour | — |
| XYB | Fuel cap with aluminium-look finish | — |
| XDK | Wheels painted in satin black | — |
| XDG | Wheels painted in black (high-gloss) | — |
| XAT | SportDesign Package | $4,990 |
| 567 | Windscreen with grey top-tint | — |
| 748 | Electrically folding exterior mirrors including courtesy lighting | — |
| 529 | SportDesign exterior mirrors | — |
| 651 | Electric slide/tilt sunroof | — |
| 653 | Electric slide/tilt glass sunroof | $1,990 |
| 549 | Roof transport system | — |
| 559 | Side window trims in aluminium | — |
| 498 | Deletion of model designation | — |
| 911 | "911" logo | — |
| 425 | Rear wiper | — |
Wheels
| Code | Option | Price (USD) |
|---|
| — | 19-inch Carrera wheels | Standard |
| 427 | 20-inch Carrera Classic wheels | — |
| 428 | 20-inch SportDesign wheels | — |
| 429 | 20-inch 911 Turbo wheels | — |
Transmission
| Code | Option | Price (USD) |
|---|
| — | 7-speed Porsche Doppelkupplung (PDK) | — |
| — | 7-speed manual | Standard |
Chassis & Brakes
| Code | Option | Price (USD) |
|---|
| 450 | Porsche Ceramic Composite Brake (PCCB) | — |
| 475 | Porsche Active Suspension Management (PASM) | — |
| 030 | PASM sports suspension (20 mm lower) | $890 |
| 220 | Porsche Torque Vectoring (PTV) with mechanically locking rear differential in conjunction with manual transmission | — |
| 221 | Porsche Torque Vectoring Plus (PTV Plus) with electronically locking rear differential in conjunction with optional PDK | — |
| 658 | Power steering Plus | $270 |
Lighting
| Code | Option | Price (USD) |
|---|
| XEY | LED headlights in black incl. Porsche Dynamic Light System (PDLS) | — |
| XXG | Rear lights in clear-glass optics | — |
| XEX | Black Bi-Xenon headlights with PDLS | — |
| 603 | Bi-Xenon main headlights including Porsche Dynamic Light System (PDLS) | — |
| 602 | LED main headlights including Porsche Dynamic Light System Plus (PDLS+) | — |
| 630 | Light design package | — |
Interior Colour
| Code | Option | Price (USD) |
|---|
| — | Black | Standard |
| — | Luxor Beige | — |
| — | Agate Grey | — |
Seats
| Code | Option | Price (USD) |
|---|
| — | Sport seats (4-way) | Standard |
| — | Full bucket seats (carbon) | — |
| P06 | Fully electric Sports seats (14-way) with memory package including electric steering column adjustment | $2,320 |
| P05 | Sports seats Plus (4-way, electric) | — |
| P07 | Adaptive Sports seats Plus (18-way) with memory package including electric steering column adjustment | — |
| P03 | Sports bucket seats | — |
| P01 | Sports bucket seats with memory package including electric steering column adjustment | — |
Comfort & Assistance
| Code | Option | Price (USD) |
|---|
| P13 | Automatically dimming mirrors with integrated rain sensor | — |
| 625 | Porsche Entry & Drive | — |
| 635 | ParkAssist (rear) | — |
| 636 | ParkAssist (front and rear) | — |
| 638 | ParkAssist (front and rear) including reversing camera | — |
| 608 | HomeLink ® (programmable garage door opener) | — |
| 454 | Cruise control | — |
| 456 | Adaptive cruise control including Porsche Active Safe (PAS) | — |
| 631 | Speed limit indicator | — |
| 674 | Preparation for Porsche Vehicle Tracking System (PVTS) | — |
| 342 | Seat heating | — |
| 541 | Seat ventilation | — |
| 345 | Steering wheel heating | — |
| 899 | ISOFIX child seat mounting points on front passenger seat | — |
Infotainment & Audio
| Code | Option | Price (USD) |
|---|
| 490 | Sound Package Plus | — |
| 686 | SiriusXM satellite radio receiver | — |
| 690 | SiriusXM & HD radio receiver | — |
| P37 | BOSE® Audio Package | $2,420 |
| 641 | Electronic logbook | — |
| 671 | Voice control system | — |
| 666 | Telephone module | — |
| 669 | Bluetooth handset for telephone module | — |
| 619 | Mobile phone preparation | — |
| 680 | BOSE® Surround Sound System | — |
| 682 | Burmester® High-End Surround Sound System | — |
| 692 | Six-disc CD autochanger | — |
| 693 | Six-disc CD/DVD autochanger | — |
| 676 | TV tuner | — |
| UN1 | Online services | $210 |
| 691 | Digital radio | — |
Interior Personalisation
| Code | Option | Price (USD) |
|---|
| EKH | Carbon-fibre interior package | — |
| CXP | Deviated stitching interior package | — |
| XXD | Door sill guards in carbon, illuminated | — |
| CPK | Vehicle key painted | — |
| XHM | Carbon centre-console cover | — |
| CFX | Personalised floor mats with leather edging | — |
| X69 | Door entry guards in carbon with logo | — |
| XHN | Racing Yellow seat belts | — |
| XRT | Wheel centres with coloured Porsche Crest | — |
| 446 | Wheel centres with full-colour Porsche Crest | $185 |
| 509 | Fire extinguisher | — |
| 583 | Smoking package | — |
| 810 | Floor mats | — |
| 581 | Storage net in front passenger footwell | — |
| 022 | Rev counter dial face in black | — |
| 998 | Leather interior package in natural leather | — |
| 844 | Multifunction steering wheel in leather | $615 |
| 840 | SportDesign steering wheel | — |
Sources
Compiled from period Porsche brochures, archived configurator and pricing references, and EPA fuel-economy data. Figures are provisional historical data provided without warranty.