Porsche 911 (991.2) Turbo S — Options & Equipment
The Porsche 911 (991.2) Turbo S is one of 26 body styles in the Porsche 911 (991.2) range. This page lists the 46 equipment codes available on it for the United States market, grouped into 11 categories. Equipment fitted as standard on this trim is marked “Standard”; “No charge” marks no-cost options and “—” marks an option whose period price has not yet been sourced.
Standard Equipment
Fitted as standard on the Turbo S, at no charge — configurable options are listed in the sections below.
| Code | Equipment | Category |
|---|---|---|
| 176 | Sports exhaust system 176 | Performance & Sound |
| QR5 | Sport Chrono Package including mode switch | Performance & Sound |
| 602 | LED main headlights including Porsche Dynamic Light System Plus (PDLS+) | Lighting |
| — | Sport seats (4-way, electric) | Seats |
Exterior Paint
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| 0Q | White | No charge | |
| A1 | Black | Standard | |
| G1 | Guards Red | No charge | |
| P3 | Racing Yellow | No charge | |
| J5 | Miami Blue | — | |
| 2T | Jet Black Metallic | — | |
| U2 | GT Silver Metallic | — | |
| 89 | Paint to Sample | — |
Wheels
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| — | 20-inch 911 Turbo wheels | Standard | |
| — | 20-inch 911 Turbo wheels in black | — |
Transmission
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| 250 | Porsche Doppelkupplung (PDK 7-speed) | Standard |
Chassis & Brakes
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| 450 | Porsche Ceramic Composite Brake (PCCB) | — | |
| 470 | Rear-axle steering | — | |
| 474 | Front-axle lift system | — |
Exterior Design
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| CNL | Exterior mirror lower trims painted | — | |
| XJW | SportDesign exterior mirror upper trims in carbon | $1,420 | |
| CWJ | "PORSCHE" logo and model designation painted | $600 | |
| XUB | Headlight cleaning system covers painted | $300 | |
| XAJ | Sideskirts painted | $760 | |
| CAS | Model designation on doors in black | $310 |
Lighting
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| XXP | Tinted taillights | $660 | |
| 748 | Electrically folding exterior mirrors including courtesy lighting | — |
Interior Colour
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| — | Black | Standard | |
| — | Black/Luxor Beige | — | |
| — | Leather/Race-Tex interior | — |
Seats
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| P07 | Adaptive Sports seats Plus (18-way) with memory package including electric steering column adjustment Conflicts with [P01], [P03], [P05], [P06], [P11] | — | |
| 541 | Seat ventilation Conflicts with [P01], [P03] | — | |
| — | Full bucket seats (carbon-weave) | — |
Comfort & Assistance
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| 653 | Electric slide/tilt glass sunroof Conflicts with [651] | — | |
| 454 | Cruise control Conflicts with [456] | — | |
| 456 | Adaptive cruise control including Porsche Active Safe (PAS) Conflicts with [454] | $2,490 | |
| 457 | Lane Change Assist | — | |
| 638 | ParkAssist (front and rear) including reversing camera Conflicts with [635], [636] | — | |
| 625 | Porsche Entry & Drive | — | |
| 581 | Storage net in front passenger footwell | — |
Infotainment & Audio
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| 9VL | BOSE® Surround Sound System | — | |
| 9VJ | Burmester® High-End Surround Sound System | $3,710 |
Interior Personalisation
| Code | Option | Price (USD) | Ref |
|---|---|---|---|
| 583 | Smoking package | — | |
| XVS | Interior trim package with decorative stitching in contrasting colour | $2,810 | |
| XVL | Extended interior trim package with decorative stitching in contrasting colour | $3,500 | |
| XVA | Steering column casing in leather with decorative stitching in contrasting colour | $610 | |
| XSC | Porsche Crest embossed on headrests | $290 | |
| XUV | Storage compartment lid with model logo Conflicts with [XPT], [XLG], [XLJ] | $340 | |
| XGN | Sport Chrono stopwatch dial coloured - Guards Red Conflicts with [XGM], [XGK], [XGL], [XGP] | $420 | |
| EKH | Carbon-fibre interior package | — | |
| BG | Two-tone leather seat trim in Graphite Blue/Chalk | — |
Missing something?
Got a build sheet or window sticker listing an option we don’t have? Add it. Everything gets checked before it goes in.
Sources
Compiled from period Porsche brochures, archived configurator and pricing references, and EPA fuel-economy data. Figures are provisional historical data provided without warranty.