Porsche 911 (992.1) Carrera GTS — Options & Equipment
Read-only preview. Community editing with peer review is planned — see the project roadmap.
The Porsche 911 (992.1) Carrera GTS is one of 26 body styles in the Porsche 911 (992.1) range. This page lists the 231 equipment codes available on it for the United States market, grouped into 13 categories. Equipment fitted as standard on this trim is marked “Standard”; “No charge” marks no-cost options and “—” marks an option whose period price has not yet been sourced.
Standard Equipment
Fitted as standard on the Carrera GTS, at no charge — configurable options are listed in the sections below.
| Code | Equipment | Category |
|---|---|---|
| 8LH | Sport Chrono Package | Performance & Sound |
| 0P9 | Sports exhaust system, black tailpipes | Performance & Sound |
| 1BV | PASM Sport Suspension (lowered 10 mm) | Chassis & Brakes |
| 2D1 | SportDesign package | Exterior Design |
| 1MT | GT sports steering wheel in Race-Tex | Interior Personalisation |
Exterior Paint
| Code | Option | Price (USD) |
|---|---|---|
| 0Q | White | Standard |
| A1 | Black | — |
| G1 | Guards Red | — |
| P3 | Racing Yellow | — |
| U2 | GT Silver Metallic | — |
| 2T | Jet Black Metallic | $840 |
| 1A | Gentian Blue Metallic | $840 |
| 3H | Chalk | — |
| 3I | Python Green | — |
| 2Y | Carrara White Metallic | — |
| F0 | Dolomite Silver Metallic | — |
| N0 | Agate Grey Metallic | — |
| N5 | Night Blue Metallic | — |
| U4 | Aventurine Green Metallic | — |
| 0L | Carmine Red | — |
| H2 | Lava Orange | — |
| J5 | Miami Blue | — |
| 89 | Paint to Sample | $11,430 |
| — | Ice Grey Metallic | — |
Wheels
| Code | Option | Price (USD) |
|---|---|---|
| — | 20/21-inch RS Spyder Design wheels | Standard |
| 46J | 20/21-inch RS Spyder Design wheels | — |
| 46K | 20/21-inch Carrera Classic wheels | $1,260 |
| 46M | 20/21-inch Carrera Exclusive Design wheels | — |
Transmission
| Code | Option | Price (USD) |
|---|---|---|
| — | 8-speed Porsche Doppelkupplung (PDK) | — |
| — | 7-speed manual | Standard |
Packages
| Code | Option | Price (USD) |
|---|---|---|
| — | Premium Package Conflicts with [9VL], [QQ2], [KA6], [4D3], [6XV], [7Y1], [QE1] | $5,350 |
Performance & Sound
| Code | Option | Price (USD) |
|---|---|---|
| 0P8 | Sports exhaust system, silver tailpipes Conflicts with [0P9] | — |
| 0P3 | Sports tailpipes in chrome silver Conflicts with [0P6] | — |
| 0P6 | Sports tailpipes in black Conflicts with [0P3] | — |
| 0I2 | Extended-range fuel tank (23.7 gal) | $230 |
Chassis & Brakes
| Code | Option | Price (USD) |
|---|---|---|
| 1P7 | Porsche Dynamic Chassis Control (PDCC) | $3,170 |
| 0N5 | Rear-axle steering | $2,090 |
| 1LX | Porsche Ceramic Composite Brake (PCCB) with calipers in black Conflicts with [1LR], [1LQ] | $9,870 |
| 2UH | Front-axle lift system | $2,770 |
| GH3 | Porsche Torque Vectoring Plus (PTV Plus) | — |
| 1N3 | Power Steering Plus | $280 |
| 1LR | Brake calipers painted in black (high-gloss) Conflicts with [1LQ], [1LX] | — |
| 1LQ | Porsche Ceramic Composite Brake (PCCB) Conflicts with [1LR], [1LX] | $8,970 |
Exterior Design
| Code | Option | Price (USD) |
|---|---|---|
| 2W6 | Exclusive Design fuel cap | — |
| 3FF | Lightweight carbon roof Conflicts with [3FD], [3FE] | — |
| 1NM | Wheels painted in satin dark silver Conflicts with [1NQ], [1NU], [1NV], [1NW], [1NX], [1NY] | — |
| — | Rear lid grille vertical slat inlays in high-gloss black | — |
| — | "911" logo on rear in high-gloss black | $160 |
| — | Preparation for roof transport system | $60 |
| 0NC | Model designation painted in black (high-gloss) | — |
| VM2 | Aerokit | — |
| 2D4 | SportDesign front apron | — |
| VR4 | SportDesign side skirts | $1,290 |
| 2D5 | SportDesign package in black (high-gloss) with side skirts | — |
| 0NA | Deletion of model designation | — |
| 2RA | Model designation "911" | — |
| 2RB | Model designation "911" painted in black (high-gloss) | — |
| 3FD | Electric slide/tilt sunroof Conflicts with [3FE], [3FF] | $1,560 |
| 3FE | Electric slide/tilt glass sunroof Conflicts with [3FD], [3FF] | $2,000 |
| 6BB | Rear lid air intake grilles painted | — |
| 6EF | Paint protection film, black | — |
| 6FJ | SportDesign mirrors painted in black (high-gloss) | — |
| 6FQ | Exterior mirror upper trim in carbon | — |
| 6FU | Exterior mirrors painted | $660 |
| 6XV | Electrically folding exterior mirrors Conflicts with Premium Package | — |
| AAK | Model designation "911" painted | — |
| ABW | Model designation painted | — |
| AMA | Motorsport decorative sticker set, black Conflicts with [AMB], [AMC], [AMD] | — |
| AMB | Motorsport decorative sticker set, silver Conflicts with [AMA], [AMC], [AMD] | — |
| AMC | Motorsport decorative sticker set, red Conflicts with [AMA], [AMB], [AMD] | — |
| AMD | Motorsport decorative sticker set, aurum Conflicts with [AMA], [AMB], [AMC] | — |
| AMH | Decorative side logo "PORSCHE", black Conflicts with [AMJ], [AMK], [AML] | — |
| AMJ | Decorative side logo "PORSCHE", silver Conflicts with [AMH], [AMK], [AML] | — |
| AMK | Decorative side logo "PORSCHE", red Conflicts with [AMH], [AMJ], [AML] | — |
| AML | Decorative side logo "PORSCHE", aurum Conflicts with [AMH], [AMJ], [AMK] | — |
| AMM | Model designation on doors, red Conflicts with [AMN], [AMP], [AMR], [AMT], [AMU], [AMV], [AMW] | — |
| AMN | Model designation on doors, black Conflicts with [AMM], [AMP], [AMR], [AMT], [AMU], [AMV], [AMW] | — |
| AMP | Model designation on doors, silver Conflicts with [AMM], [AMN], [AMR], [AMT], [AMU], [AMV], [AMW] | — |
| AMR | Model designation on doors, aurum Conflicts with [AMM], [AMN], [AMP], [AMT], [AMU], [AMV], [AMW] | — |
| AMT | Model designation on doors, black (variant) Conflicts with [AMM], [AMN], [AMP], [AMR], [AMU], [AMV], [AMW] | — |
| AMU | Model designation on doors, red (variant) Conflicts with [AMM], [AMN], [AMP], [AMR], [AMT], [AMV], [AMW] | — |
| AMV | Model designation on doors, silver (variant) Conflicts with [AMM], [AMN], [AMP], [AMR], [AMT], [AMU], [AMW] | — |
| AMW | Model designation on doors, aurum (variant) Conflicts with [AMM], [AMN], [AMP], [AMR], [AMT], [AMU], [AMV] | — |
| ASV | Protective film, front section | $2,760 |
| JL2 | Engine compartment cover painted | — |
| KQ2 | "PORSCHE" logo in black | $300 |
| QJ2 | Exterior package in silver (high-gloss) | — |
| QJ4 | Side window trim strips in black (high-gloss) | $510 |
| VK1 | Rear side air intakes painted | — |
| VK2 | Rear side air intakes painted in black (high-gloss) | — |
| 4KF | Privacy glass Conflicts with [VW7] | — |
| VW4 | Lightweight noise-insulated glass Conflicts with [VW7] | — |
| VW7 | Lightweight noise-insulated glass incl. privacy glass Conflicts with [VW4], [4KF] | — |
| 4GP | Windscreen with grey top tint | — |
| 1NP | Wheel centres with full-colour Porsche Crest | — |
| 1NQ | Wheels painted in Aurum (silk-gloss) Conflicts with [1NM], [1NU], [1NV], [1NW], [1NX], [1NY] | — |
| 1NU | Wheels painted in Platinum (silk-gloss) Conflicts with [1NM], [1NQ], [1NV], [1NW], [1NX], [1NY] | — |
| 1NV | Wheels painted in black (high-gloss) Conflicts with [1NM], [1NQ], [1NU], [1NW], [1NX], [1NY] | — |
| 1NW | Wheels painted in Jet Black Metallic Conflicts with [1NM], [1NQ], [1NU], [1NV], [1NX], [1NY] | — |
| 1NX | Wheels painted in black (silk-gloss) Conflicts with [1NM], [1NQ], [1NU], [1NV], [1NW], [1NY] | — |
| 1NY | Wheels painted in exterior colour Conflicts with [1NM], [1NQ], [1NU], [1NV], [1NW], [1NX] | — |
Lighting
| Code | Option | Price (USD) |
|---|---|---|
| 8IU | LED-Matrix Design headlights incl. PDLS+ Conflicts with [8IS], [8JU], [8JT] | — |
| 8VH | Exclusive Design taillights | $990 |
| 8JT | LED headlights in black incl. Porsche Dynamic Light System (PDLS) Conflicts with [8IS], [8IU], [8JU] | — |
| 8IS | LED headlights incl. Porsche Dynamic Light System (PDLS) Conflicts with [8IU], [8JU], [8JT] | — |
| 8JU | LED-Matrix Design headlights in black incl. PDLS+ Conflicts with [8IS], [8IU], [8JT] | $1,890 |
| 8M1 | Rear wiper | — |
| P14 | Auto-dimming interior and exterior mirrors with rain sensor | — |
Interior Colour
| Code | Option | Price (USD) |
|---|---|---|
| AE | Standard interior in Black | — |
| LU | Leather interior in Bordeaux Red | — |
| FU | Leather interior in Graphite Blue | — |
| TA | Sport-Tex upholstery with black leather interior | Standard |
| AH | Standard interior in Black, front seats in leather | — |
| DE | Standard interior in Slate Grey | — |
| DH | Standard interior in Slate Grey, front seats in leather | — |
| JH | Two-tone standard interior in Black / Mojave Beige, front seats in leather | — |
| JE | Two-tone partial leather interior in Black / Mojave Beige | — |
| PA | Leather interior in Black | $3,830–$4,530 |
| PD | Leather interior in Slate Grey | — |
| TK | Sport-Tex upholstery with black leather interior, stitching in Crayon | — |
| AU | Extended leather interior in Black | — |
| DU | Extended leather interior in Slate Grey | — |
| KA | Leather interior in Black, stitching in Crayon | — |
| KD | Leather interior in Slate Grey, stitching in Crayon | — |
| KF | Leather interior in Graphite Blue, stitching in Crayon | — |
| KL | Leather interior in Bordeaux Red, stitching in Crayon | — |
| BD | Two-tone leather interior in Slate Grey / Crayon | — |
| BJ | Two-tone leather interior in Black / Island Green | — |
| BN | Two-tone leather interior in Black / Bordeaux Red | — |
| BO | Two-tone leather interior in Black / Mojave Beige | — |
| HB | Club leather interior in Truffle Brown, stitching in Crayon | — |
| HF | Club leather interior in Truffle Brown | — |
| HL | Club leather interior in Agave Green, stitching in Crayon | — |
| HP | Club leather interior in Agave Green | — |
Seats
| Code | Option | Price (USD) |
|---|---|---|
| Q4Q | Sport Seats Plus (4-way, electric) | Standard |
| Q1J | Adaptive Sport Seats Plus (18-way) with Memory Package | $2,820 |
| Q1K | Full bucket seats (carbon-weave) | — |
| 4A3 | Seat heating (front) | — |
| 4D3 | Seat ventilation (front) Conflicts with Premium Package | — |
| Q2J | Sport Seats Plus (14-way, electric) with Memory Package | — |
Comfort & Assistance
| Code | Option | Price (USD) |
|---|---|---|
| 8T3 | Adaptive Cruise Control | — |
| KA6 | Surround View (360°) with ParkAssist Conflicts with Premium Package | — |
| 7Y1 | Lane Change Assist Conflicts with Premium Package | — |
| QQ2 | Ambient lighting Conflicts with Premium Package | — |
| QR9 | Traffic Sign Recognition | — |
| UD1 | LED door courtesy lights with "PORSCHE" logo | $160 |
| 8U7 | Preparation for Porsche Dashcam (front and rear) | — |
| 2V4 | Ionizer | $350 |
| 6A7 | Fire extinguisher | — |
| QE1 | Storage package Conflicts with Premium Package | — |
| 3V1 | Porsche InnoDrive incl. Adaptive Cruise Control | — |
| 4F2 | Porsche Entry & Drive | — |
| 9R1 | Night Vision Assist | — |
| KA2 | Reversing camera | — |
| P60 | Lane Keep Assist incl. traffic sign recognition | $1,220 |
| VC2 | HomeLink (programmable garage door opener) | — |
| 1G8 | Tyre sealing compound and electric air compressor | — |
Infotainment & Audio
| Code | Option | Price (USD) |
|---|---|---|
| 9VL | BOSE Surround Sound System Conflicts with [9VJ], Premium Package | — |
| 9VJ | Burmester High-End Surround Sound System Conflicts with [9VL] | — |
Interior Personalisation
| Code | Option | Price (USD) |
|---|---|---|
| 5MH | Carbon interior package Conflicts with [7TM], [5MI], [5TE], [5TT], [7TL] | — |
| VT9 | Door-sill guards in black brushed aluminium, illuminated Conflicts with [7M8], [ADY], [ATX], [VT2] | — |
| AFB | Vehicle keys painted with key pouch in Race-Tex Conflicts with [AFP], [AFA], [AFL] | — |
| 6RD | Deviated stitching interior package | $3,650 |
| — | Extended interior trim in matte carbon fibre | — |
| BHV | Extended leather package | — |
| 5HD | Extended dashboard and door panel package in leather | — |
| 5XZ | Sun visors in leather Conflicts with [5XH], [5XK] | — |
| — | Extended dashboard in leather | — |
| — | Roof lining in Race-Tex | $1,360 |
| — | Passenger cupholder trim in leather | $390 |
| — | Air vent surround in leather with painted air vent slats | — |
| — | Personalised floor mats with leather edging | — |
| 6E2 | Centre console compartment lid with Porsche Crest Conflicts with [6E3], [6E4], [6E5] | — |
| 6E3 | Centre console compartment lid with model logo Conflicts with [6E2], [6E4], [6E5] | — |
| 2C6 | Steering column casing in leather | — |
| 2C8 | Steering column casing in leather (extended) | — |
| 2TA | Sports seat Plus backrests in leather with brushed aluminium inlay Conflicts with [2TB], [2TC], [2TG], [2TH] | — |
| 2TB | Sports seat Plus backrests in leather with dark Paldao inlay Conflicts with [2TA], [2TC], [2TG], [2TH] | — |
| 2TC | Sports seat Plus backrests in leather with matt carbon inlay Conflicts with [2TA], [2TB], [2TG], [2TH] | — |
| 2TG | Sports seat Plus backrests in leather with leather inlay Conflicts with [2TA], [2TB], [2TC], [2TH] | $1,900 |
| 2TH | Sports seat Plus backrests in leather with painted inlay Conflicts with [2TA], [2TB], [2TC], [2TG] | — |
| 3HA | Deletion of decorative stitching | — |
| 3J7 | Porsche Crest on headrests (front) | $290 |
| 5XH | Sun visors in leather Conflicts with [5XK], [5XZ] | — |
| 7TM | Interior package in leather Conflicts with [5MH], [5MI], [5TE], [5TT], [7TL] | — |
| AFP | Vehicle key in leather with key pouch in leather Conflicts with [AFA], [AFL], [AFB] | — |
| AFX | Personalised floor mats with leather edging | — |
| AGA | Board briefcase in leather Conflicts with [AGB] | — |
| ATG | Inner door-sill guards in leather | — |
| AVC | Air vents and slats in leather | — |
| AVK | Air vents in leather with slats painted | — |
| AVV | Fuse box lid in leather | — |
| 6E4 | Storage compartment lid in Race-Tex with "PORSCHE" logo Conflicts with [6E2], [6E3], [6E5] | $340 |
| 6E5 | Storage compartment lid in Race-Tex with Porsche Crest Conflicts with [6E2], [6E3], [6E4] | — |
| 1XR | Heated multifunction GT sports steering wheel in Race-Tex with matt carbon panel Conflicts with [2FS], [2PJ], [1MT], [2ZF], [2PF], [2ZC] | — |
| 2ZF | Heated multifunction GT sports steering wheel with Race-Tex rim Conflicts with [2FS], [2PJ], [1MT], [1XR], [2PF], [2ZC] | — |
| 3B5 | Belt outlet trims in Race-Tex | — |
| 5XK | Sun visors in Race-Tex Conflicts with [5XH], [5XZ] | $590 |
| 6NN | Rooflining in Race-Tex | — |
| AFA | Vehicle key painted with key pouch in Race-Tex Conflicts with [AFP], [AFL], [AFB] | — |
| 2PF | Heated multifunction GT sports steering wheel in leather with matt carbon panel Conflicts with [2FS], [2PJ], [1MT], [1XR], [2ZF], [2ZC] | — |
| 7M8 | Illuminated door sill guards in carbon Conflicts with [ADY], [ATX], [VT2], [VT9] | — |
| ADY | Personalised illuminated door sill guards in carbon Conflicts with [7M8], [ATX], [VT2], [VT9] | — |
| AGB | Board briefcase in matt carbon Conflicts with [AGA] | — |
| 5MI | Light-silver Diamar interior package Conflicts with [7TM], [5MH], [5TE], [5TT], [7TL] | — |
| 5TE | Brushed aluminium interior finish Conflicts with [7TM], [5MH], [5MI], [5TT], [7TL] | — |
| 7F4 | PDK gear selector in aluminium | — |
| ATX | Personalised door sill guards in brushed aluminium, black illuminated Conflicts with [7M8], [ADY], [VT2], [VT9] | — |
| P19 | Pedals and sports footrest in aluminium | $630 |
| VT2 | Illuminated door sill guards in aluminium Conflicts with [7M8], [ADY], [ATX], [VT9] | — |
| 5TT | Dark Paldao interior package Conflicts with [7TM], [5MH], [5MI], [5TE], [7TL] | — |
| 2FS | GT sports steering wheel in leather Conflicts with [2PJ], [1MT], [1XR], [2ZF], [2PF], [2ZC] | — |
| 2PJ | Heated GT sports steering wheel Conflicts with [2FS], [1MT], [1XR], [2ZF], [2PF], [2ZC] | $590 |
| 2ZC | Heated steering wheel Conflicts with [2FS], [2PJ], [1MT], [1XR], [2ZF], [2PF] | — |
| 3HB | Leather Package 930 | — |
| 6RE | Seat centres in leather in contrasting colour | — |
| 6RF | Interior trim package with contrast stitching and leather seat centres | — |
| 7TL | Interior package painted Conflicts with [7TM], [5MH], [5MI], [5TE], [5TT] | — |
| 7V3 | Instrument dials in White | — |
| 8PA | Tachometer dial in Guards Red Conflicts with [8PB], [8PC] | — |
| 8PB | Tachometer dial in Lizard Green Conflicts with [8PA], [8PC] | — |
| 8PC | Tachometer dial in Racing Yellow Conflicts with [8PA], [8PB] | $420 |
| 9JD | Smoking package | — |
| AFL | Vehicle key painted with key pouch in leather Conflicts with [AFP], [AFA], [AFB] | — |
| FI6 | Seat belts in Bordeaux Red Conflicts with [FI8], [FX0], [FZ1], [FZ4], [FZ5], [FZ6], [FZ9] | — |
| FI8 | Seat belts in Crayon Conflicts with [FI6], [FX0], [FZ1], [FZ4], [FZ5], [FZ6], [FZ9] | — |
| FX0 | Seat belts in Agave Green Conflicts with [FI6], [FI8], [FZ1], [FZ4], [FZ5], [FZ6], [FZ9] | — |
| FZ1 | Seat belts in Guards Red Conflicts with [FI6], [FI8], [FX0], [FZ4], [FZ5], [FZ6], [FZ9] | $540 |
| FZ4 | Seat belts in Racing Yellow Conflicts with [FI6], [FI8], [FX0], [FZ1], [FZ5], [FZ6], [FZ9] | $540 |
| FZ5 | Seat belts in Silver Grey Conflicts with [FI6], [FI8], [FX0], [FZ1], [FZ4], [FZ6], [FZ9] | — |
| FZ6 | Seat belts in Truffle Brown Conflicts with [FI6], [FI8], [FX0], [FZ1], [FZ4], [FZ5], [FZ9] | — |
| FZ9 | Seat belts in Lizard Green Conflicts with [FI6], [FI8], [FX0], [FZ1], [FZ4], [FZ5], [FZ6] | — |
| UP3 | Sport Chrono / compass dial in White Requires [8LH] · Conflicts with [VN0], [VN1], [VN2] | $420 |
| VN0 | Sport Chrono stopwatch dial in Guards Red Requires [8LH] · Conflicts with [UP3], [VN1], [VN2] | — |
| VN1 | Sport Chrono stopwatch dial in Racing Yellow Requires [8LH] · Conflicts with [UP3], [VN0], [VN2] | $420 |
| VN2 | Sport Chrono stopwatch dial in Lizard Green Requires [8LH] · Conflicts with [UP3], [VN0], [VN1] | — |
Sources
Compiled from period Porsche brochures, archived configurator and pricing references, and EPA fuel-economy data. Figures are provisional historical data provided without warranty.