Porsche 911 (996) — Options & Equipment
The Porsche 911 (996) was offered for the 1999–2004 model years. This page documents 114 equipment codes across 14 body styles for the United States market, grouped into 13 categories. Select a body style at left to see its specific options and standard equipment. “No charge” marks no-cost equipment and “—” marks an option whose period price has not yet been sourced. Showing 2002 prices: “Not offered” marks equipment that wasn’t on that year’s order sheet, which is different from a price we haven’t sourced.
Exterior Paint
| Code | Option | Availability | Price, 2002 (USD) | Ref |
|---|---|---|---|---|
| 041 | Black | 13 trims | — | |
| 84A | Guards Red | 13 trims | — | |
| 9A2 | Biarritz White | 12 trims | Not offered | |
| B9A | Carrara White | All trims | — | |
| 12H | Speed Yellow | 13 trims | — | |
| 12M | Pastel Yellow | 12 trims | Not offered | |
| 1C1 | Faience Yellow | 12 trims | Not offered | |
| 3C7 | Dark Blue | 12 trims | Not offered | |
| 744 | Black Metallic | 12 trims | Not offered | |
| C9Z | Basalt Black Metallic | 13 trims | — | |
| 92U | Arctic Silver Metallic | 13 trims | — | |
| 92M | Polar Silver Metallic | 12 trims | — | |
| 23F | Slate Grey Metallic | 12 trims | — | |
| 6A6 | Meridian Metallic | 12 trims | — | |
| 6B4 | Seal Grey Metallic | 12 trims | — | |
| 3C8 | Cobalt Blue Metallic | 12 trims | — | |
| 3AX | Zenith Blue Metallic | 12 trims | Not offered | |
| 3AZ | Ocean Blue Metallic | 12 trims | Not offered | |
| 3A8 | Lapis Blue Metallic | 13 trims | — | |
| 84S | Arena Red Metallic | 12 trims | Not offered | |
| 8A3 | Orient Red Metallic | 12 trims | — | |
| 2B6 | Wimbledon Green Metallic | 12 trims | Not offered | |
| 2B4 | Fir Green Metallic | 12 trims | — | |
| 2A1 | Jungle Green Metallic | 12 trims | — | |
| M6W | Lagoon Green Metallic | 13 trims | Not offered | |
| — | Midnight Blue Metallic | 13 trims | — | |
| — | Atlas Grey Metallic | 13 trims | — | |
| 25K | Dragonfly Turquoise Metallic | 12 trims | Not offered | |
| M7Z | GT Silver Metallic | 12 trims | Not offered | |
| 39C | Night Blue Metallic | 12 trims | — | |
| 3AE | Viola Metallic | 12 trims | Not offered | |
| 39V | Iris Blue Metallic | 12 trims | Not offered | |
| 40X | Vesuvio Metallic | 12 trims | Not offered | |
| 555 | Palladium Metallic | 12 trims | Not offered | |
| 1A8 | Orange Red Pearl | 12 trims | — | |
| 3C5 | Violet Chromaflair | 12 trims | Not offered | |
| — | Paint to Sample | 12 trims | — | |
| — | Zanzibar Red | 12 trims | — observed $805 (2001) |
Wheels
| Code | Option | Availability | Price, 2002 (USD) | Ref |
|---|---|---|---|---|
| — | 17-inch Carrera wheels | Carrera, Carrera Cabriolet, Carrera 4, Carrera 4 Cabriolet, Targa | — | |
| — | 18-inch Carrera wheels | Carrera 4S, Carrera 4S Cabriolet, 40th Anniversary, Carrera 4 Millennium Edition | — | |
| — | 18-inch 911 Turbo wheels | Turbo, Turbo Cabriolet | — | |
| — | 18-inch GT2 wheels | GT2 | — | |
| — | 18-inch GT3 wheels | GT3 | — | |
| — | 18-inch GT3 RS wheels | GT3 RS | — | |
| 413 | 18-inch turbo-look wheels | Carrera, Carrera Cabriolet, Carrera 4, Carrera 4 Cabriolet, Targa | — observed $1,190 (2000) · $1,190 (2001) | |
| 411 | 18-inch light-alloy Carrera wheels | Carrera, Carrera Cabriolet, Carrera 4, Carrera 4 Cabriolet, Targa | $1,325 | |
| XRL | SportDesign 18-inch wheels | Carrera, Carrera Cabriolet, Carrera 4, Carrera 4 Cabriolet, Targa | — observed $2,660 (2001) |
Transmission
| Code | Option | Availability | Price, 2002 (USD) | Ref |
|---|---|---|---|---|
| — | 6-speed manual | All trims | — | |
| — | 5-speed Tiptronic S | 11 trims | — |
Packages
| Code | Option | Availability | Price, 2002 (USD) | Ref |
|---|---|---|---|---|
| P02 | Technic Package | All trims | — observed $2,190 (2001) | |
| P04 | Advanced Technic Package | All trims | $3,240 | |
| P08 | Aerokit Package | All trims | — observed $8,190 (2001) | |
| P42 | Design Package | All trims | — observed $3,385 (2001) | |
| E77 | Small Carbon Package | All trims | — |
Performance & Sound
| Code | Option | Availability | Price, 2002 (USD) | Ref |
|---|---|---|---|---|
| QR5 | Sport Chrono Package | All trims | — | |
| 176 | Sports exhaust system | All trims | — | |
| X76 | Flared rocker panels (aerokit) | All trims | $1,750 | |
| X50 | Turbo Power Kit (X50) | Turbo, Turbo Cabriolet | — |
Chassis & Brakes
| Code | Option | Availability | Price, 2002 (USD) | Ref |
|---|---|---|---|---|
| XLF | Sport suspension (lowered) | 8 trims | — | |
| 450 | Porsche Ceramic Composite Brake (PCCB) | 7 trims | — | |
| 476 | Porsche Stability Management (PSM) | All trims | $1,230 |
Exterior Design
| Code | Option | Availability | Price, 2002 (USD) | Ref |
|---|---|---|---|---|
| 059 | Delete front bumperettes | All trims | — | |
| 498 | Deletion of model designation | All trims | — | |
| 750 | Cabriolet hardtop delete | Carrera Cabriolet, Carrera 4 Cabriolet, Carrera 4S Cabriolet, Turbo Cabriolet | — observed -$1,465 (2001) |
Lighting
| Code | Option | Availability | Price, 2002 (USD) | Ref |
|---|---|---|---|---|
| 602 | Litronic (Bi-Xenon) headlights | All trims | — | |
| P74 | Xenon headlamp package | All trims | — observed $1,090 (2003) |
Interior Colour
| Code | Option | Availability | Price, 2002 (USD) | Ref |
|---|---|---|---|---|
| — | Black | All trims | — | |
| — | Dark Grey natural leather | GT2 | — | |
| — | Brown natural leather | GT2 | — | |
| — | Graphite Grey | 13 trims | — | |
| — | Savanna Beige | 13 trims | — | |
| — | Metropol Blue | 13 trims | — | |
| — | Space Grey | 13 trims | — | |
| — | Nephrite special leather | 13 trims | — | |
| — | Boxster Red special leather | 13 trims | — | |
| — | Cinnamon Brown special leather | 13 trims | Not offered |
Seats
| Code | Option | Availability | Price, 2002 (USD) | Ref |
|---|---|---|---|---|
| — | Sport seats | All trims | — | |
| — | Hardback bucket seats | All trims | — |
Comfort & Assistance
| Code | Option | Availability | Price, 2002 (USD) | Ref |
|---|---|---|---|---|
| 454 | Cruise control | All trims | — | |
| P14 | Heated front seats | All trims | $415 | |
| P15 | Power seat package (14-way) with driver memory | All trims | $1,535 | |
| 635 | ParkAssist (rear) | All trims | — observed $520 (2001) | |
| P11 | Automatically dimming mirrors with rain sensor | All trims | — observed $690 (2001) | |
| 342 | Heated front seats | All trims | — observed $410 (2003) | |
| 586 | Driver's seat lumbar support | All trims | — | |
| XX2 | Footwell lighting | All trims | — | |
| 573 | Automatic climate control with air conditioning | GT3 | — |
Infotainment & Audio
| Code | Option | Availability | Price, 2002 (USD) | Ref |
|---|---|---|---|---|
| 680 | BOSE High End Sound Package | All trims | — observed $1,625 (2003) | |
| 9VS | Porsche Communication Management (PCM) with navigation | All trims | — | |
| 662 | Porsche Communication Management (PCM) with navigation | All trims | — | |
| 692 | Remote 6-disc CD changer | All trims | — observed $715 (2003) |
Interior Personalisation
| Code | Option | Availability | Price, 2002 (USD) | Ref |
|---|---|---|---|---|
| EKH | Carbon interior package | All trims | — | |
| M6A | Floor mats with Porsche lettering | All trims | $115 | |
| — | Rear centre console painted in exterior colour | All trims | — observed $715 (2001) | |
| 436 | Three-spoke leather steering wheel | All trims | — observed $255 (2000) · $255 (2001) | |
| 446 | Wheel caps with coloured Porsche crest | All trims | $175 | |
| XSC | Headrests embossed with Porsche crest | All trims | $215 | |
| XPA | Three-spoke leather steering wheel in interior colour | All trims | — | |
| XCE | Rear centre console painted in aluminium look | All trims | — | |
| X71 | Aluminium-painted instrument dials | All trims | — | |
| Y05 | Carbon/aluminium shift lever & handbrake handle | All trims | $875 | |
| XMJ | Carbon-fibre rear centre console | All trims | — observed $1,625 (2003) | |
| 982 | Supple leather seats | All trims | $395 | |
| Y06 | Aluminium shift lever & handbrake handle | All trims | — observed $865 (2001) | |
| Y29 | Aluminium/chrome package | All trims | — | |
| P77 | Front leather sport seats | All trims | — observed $745 (2001) | |
| XPD | 3-spoke steering wheel in carbon and leather | All trims | $1,520 | |
| XJB | Rear centre console painted silver | All trims | — | |
| X70 | Stainless-steel door sill guards | All trims | — | |
| M6F | Metropol Blue floor mats | All trims | — observed $110 (2001) | |
| M6P | Graphite Grey floor mats with Porsche lettering | All trims | — | |
| Z84 | Seat stitching in a deviating colour | All trims | — observed $225 (2001) | |
| Z88 | Interior stitching in a deviating colour | All trims | — observed $285 (2001) | |
| Z34 | Carpeting in a deviating standard colour | All trims | — observed $290 (2001) |
Missing something?
Got a build sheet or window sticker listing an option we don’t have? Add it. Everything gets checked before it goes in.
Sources
Compiled from period Porsche brochures, archived configurator and pricing references, and EPA fuel-economy data. Figures are provisional historical data provided without warranty.