Porsche 911 (992.1) Turbo — Options & Equipment
The Porsche 911 (992.1) Turbo is one of 28 body styles in the Porsche 911 (992.1) range. This page lists the 255 equipment codes available on it for the United States market, grouped into 12 categories. Equipment fitted as standard on this trim is marked “Standard”; “No charge” marks no-cost options and “—” marks an option whose period price has not yet been sourced. Showing 2023 prices: “Not offered” marks equipment that wasn’t on that year’s order sheet, which is different from a price we haven’t sourced.
Standard Equipment
Fitted as standard on the Turbo, at no charge — configurable options are listed in the sections below.
| Code | Equipment | Category |
|---|---|---|
| 8LH | Sport Chrono Package | Performance & Sound |
| 0N5 | Rear-axle steering | Chassis & Brakes |
| 9VL | BOSE Surround Sound System | Infotainment & Audio |
| 2FS | GT sports steering wheel in leather | Interior Personalisation |
Exterior Paint
| Code | Option | Price, 2023 (USD) | Ref |
|---|---|---|---|
| 0Q | White | Standard | |
| A1 | Black | Not offered | |
| G1 | Guards Red | Not offered | |
| P3 | Racing Yellow | Not offered | |
| U2 | GT Silver Metallic | Not offered | |
| 2T | Jet Black Metallic | Not offered | |
| 1A | Gentian Blue Metallic | Not offered | |
| 3H | Crayon | Not offered | |
| 1H | Lizard Green | Not offered | |
| 3I | Python Green | Not offered | |
| 2Y | Carrara White Metallic | Not offered | |
| F0 | Dolomite Silver Metallic | Not offered | |
| N0 | Agate Grey Metallic | Not offered | |
| N5 | Night Blue Metallic | Not offered | |
| U4 | Aventurine Green Metallic | Not offered | |
| 0L | Carmine Red | Not offered | |
| H2 | Lava Orange | Not offered | |
| J5 | Miami Blue | Not offered | |
| U0 | Arctic Grey | Not offered | |
| 89 | Paint to Sample | Not offered | |
| G7 | Ice Grey Metallic | Not offered | |
| 890 | Exterior in custom colour | Not offered |
Wheels
| Code | Option | Price, 2023 (USD) | Ref |
|---|---|---|---|
| — | 20/21-inch 911 Turbo wheels | Standard | |
| 46M | 20/21-inch Carrera Exclusive Design wheels | Not offered | |
| 46J | 20/21-inch RS Spyder Design wheels | Not offered | |
| 46K | 20/21-inch Carrera Classic wheels | Not offered | |
| 40U | 20/21-inch 911 Turbo Exclusive Design wheels | Not offered | |
| 46U | 20/21-inch 911 Turbo S Exclusive Design wheels | Not offered |
Transmission
| Code | Option | Price, 2023 (USD) | Ref |
|---|---|---|---|
| — | 8-speed Porsche Doppelkupplung (PDK) | Standard |
Performance & Sound
| Code | Option | Price, 2023 (USD) | Ref |
|---|---|---|---|
| 0P8 | Sports exhaust system, silver tailpipes Conflicts with [0P9], [P3T] | Not offered | |
| 0P3 | Sports tailpipes in chrome silver Conflicts with [0P6] | Not offered | |
| 0P6 | Sports tailpipes in black Conflicts with [0P3] | Not offered | |
| 0P9 | Sports exhaust system, black tailpipes Conflicts with [0P8], [P3U] | Not offered | |
| 0I2 | Extended-range fuel tank (23.7 gal) | Not offered |
Chassis & Brakes
| Code | Option | Price, 2023 (USD) | Ref |
|---|---|---|---|
| 1BV | PASM Sport Suspension (lowered 10 mm) Conflicts with [P3U] | Not offered | |
| 1P7 | Porsche Dynamic Chassis Control (PDCC) | Not offered | |
| 1LX | Porsche Ceramic Composite Brake (PCCB) with calipers in black Conflicts with [1LR], [1LQ] | Not offered | |
| 2UH | Front-axle lift system | Not offered | |
| 1LR | Brake calipers painted in black (high-gloss) Conflicts with [1LQ], [1LX] | Not offered | |
| GH3 | Porsche Torque Vectoring Plus (PTV Plus) | Not offered | |
| 1N3 | Power Steering Plus | Not offered | |
| 1LQ | Porsche Ceramic Composite Brake (PCCB) Conflicts with [1LR], [1LX] | Not offered |
Exterior Design
| Code | Option | Price, 2023 (USD) | Ref |
|---|---|---|---|
| 2W6 | Exclusive Design fuel cap | Not offered | |
| 3FF | Lightweight carbon roof Conflicts with [3FD], [3FE] | Not offered | |
| 1NM | Wheels painted in satin dark silver Conflicts with [1NQ], [1NU], [1NV], [1NW], [1NX], [1NY] | Not offered | |
| 1NV | Wheels painted in black (high-gloss) Conflicts with [1NM], [1NQ], [1NU], [1NW], [1NX], [1NY] | Not offered | |
| 1NU | Wheels painted in Platinum (silk-gloss) Conflicts with [1NM], [1NQ], [1NV], [1NW], [1NX], [1NY] | Not offered | |
| — | Rear lid grille vertical slat inlays in high-gloss black | Not offered | |
| — | "911" logo on rear in high-gloss black | Not offered | |
| — | Preparation for roof transport system | Not offered | |
| AME | Accent package logos | Not offered | |
| QJ7 | Window triangle trims in carbon fibre | Not offered | |
| 6FP | Exterior mirror upper trims in carbon fibre | Not offered | |
| ID0 | Window triangle trims in carbon fibre (Turbo) | Not offered | |
| 6BC | Rear lid grille slat inlays in high-gloss black | Not offered | |
| 1PD | Locking wheel bolts | Not offered | |
| 0NC | Model designation painted in black (high-gloss) | Not offered | |
| VM2 | Aerokit | Not offered | |
| 2D1 | SportDesign package | Not offered | |
| 2D4 | SportDesign front apron | Not offered | |
| VR4 | SportDesign side skirts | Not offered | |
| 2D5 | SportDesign package in black (high-gloss) with side skirts | Not offered | |
| 0NA | Deletion of model designation | Not offered | |
| 2RA | Model designation "911" | Not offered | |
| 2RB | Model designation "911" painted in black (high-gloss) | Not offered | |
| 3FD | Electric slide/tilt sunroof Conflicts with [3FE], [3FF] | Not offered | |
| 3FE | Electric slide/tilt glass sunroof Conflicts with [3FD], [3FF] | Not offered | |
| 6BB | Rear lid air intake grilles painted | Not offered | |
| 6EF | Paint protection film, black | Not offered | |
| 6FJ | SportDesign mirrors painted in black (high-gloss) | Not offered | |
| 6FQ | Exterior mirror upper trim in carbon | Not offered | |
| 6FU | Exterior mirrors painted | Not offered | |
| 6XV | Electrically folding exterior mirrors Conflicts with [P3R] | Not offered | |
| AAK | Model designation "911" painted | Not offered | |
| ABW | Model designation painted | Not offered | |
| AMA | Motorsport decorative sticker set, black Conflicts with [AMB], [AMC], [AMD] | Not offered | |
| AMB | Motorsport decorative sticker set, silver Conflicts with [AMA], [AMC], [AMD] | Not offered | |
| AMC | Motorsport decorative sticker set, red Conflicts with [AMA], [AMB], [AMD] | Not offered | |
| AMD | Motorsport decorative sticker set, aurum Conflicts with [AMA], [AMB], [AMC] | Not offered | |
| AMH | Decorative side logo "PORSCHE", black Conflicts with [AMJ], [AMK], [AML] | Not offered | |
| AMJ | Decorative side logo "PORSCHE", silver Conflicts with [AMH], [AMK], [AML] | Not offered | |
| AMK | Decorative side logo "PORSCHE", red Conflicts with [AMH], [AMJ], [AML] | Not offered | |
| AML | Decorative side logo "PORSCHE", aurum Conflicts with [AMH], [AMJ], [AMK] | Not offered | |
| AMM | Model designation on doors, red Conflicts with [AMN], [AMP], [AMR], [AMT], [AMU], [AMV], [AMW] | Not offered | |
| AMN | Model designation on doors, black Conflicts with [AMM], [AMP], [AMR], [AMT], [AMU], [AMV], [AMW] | Not offered | |
| AMP | Model designation on doors, silver Conflicts with [AMM], [AMN], [AMR], [AMT], [AMU], [AMV], [AMW] | Not offered | |
| AMR | Model designation on doors, aurum Conflicts with [AMM], [AMN], [AMP], [AMT], [AMU], [AMV], [AMW] | Not offered | |
| AMT | Model designation on doors, black (variant) Conflicts with [AMM], [AMN], [AMP], [AMR], [AMU], [AMV], [AMW] | Not offered | |
| AMU | Model designation on doors, red (variant) Conflicts with [AMM], [AMN], [AMP], [AMR], [AMT], [AMV], [AMW] | Not offered | |
| AMV | Model designation on doors, silver (variant) Conflicts with [AMM], [AMN], [AMP], [AMR], [AMT], [AMU], [AMW] | Not offered | |
| AMW | Model designation on doors, aurum (variant) Conflicts with [AMM], [AMN], [AMP], [AMR], [AMT], [AMU], [AMV] | Not offered | |
| ASV | Protective film, front section | Not offered | |
| JL2 | Engine compartment cover painted | Not offered | |
| KQ2 | "PORSCHE" logo in black | Not offered | |
| QJ2 | Exterior package in silver (high-gloss) | Not offered | |
| QJ4 | Side window trim strips in black (high-gloss) | Not offered | |
| VK1 | Rear side air intakes painted | Not offered | |
| VK2 | Rear side air intakes painted in black (high-gloss) | Not offered | |
| 4KF | Privacy glass Conflicts with [VW7] | Not offered | |
| VW4 | Lightweight noise-insulated glass Conflicts with [VW7] | Not offered | |
| VW7 | Lightweight noise-insulated glass incl. privacy glass Conflicts with [VW4], [4KF] | Not offered | |
| 4GP | Windscreen with grey top tint | Not offered | |
| 1NP | Wheel centres with full-colour Porsche Crest | Not offered | |
| 1NQ | Wheels painted in Aurum (silk-gloss) Conflicts with [1NM], [1NU], [1NV], [1NW], [1NX], [1NY] | Not offered | |
| 1NW | Wheels painted in Jet Black Metallic Conflicts with [1NM], [1NQ], [1NU], [1NV], [1NX], [1NY] | Not offered | |
| 1NX | Wheels painted in black (silk-gloss) Conflicts with [1NM], [1NQ], [1NU], [1NV], [1NW], [1NY] | Not offered | |
| 1NY | Wheels painted in exterior colour Conflicts with [1NM], [1NQ], [1NU], [1NV], [1NW], [1NX] | Not offered |
Lighting
| Code | Option | Price, 2023 (USD) | Ref |
|---|---|---|---|
| 8IU | LED-Matrix Design headlights incl. PDLS+ Conflicts with [8IS], [8JU], [8JT] | Not offered | |
| 8VH | Exclusive Design taillights | Not offered | |
| 8JT | LED headlights in black incl. Porsche Dynamic Light System (PDLS) Conflicts with [8IS], [8IU], [8JU] | Not offered | |
| QQ1 | Light Design Package | Not offered | |
| 8IS | LED headlights incl. Porsche Dynamic Light System (PDLS) Conflicts with [8IU], [8JU], [8JT] | Not offered | |
| 8JU | LED-Matrix Design headlights in black incl. PDLS+ Conflicts with [8IS], [8IU], [8JT] | Not offered | |
| 8M1 | Rear wiper | Not offered | |
| P14 | Auto-dimming interior and exterior mirrors with rain sensor | Not offered |
Interior Colour
| Code | Option | Price, 2023 (USD) | Ref |
|---|---|---|---|
| AE | Standard interior in Black | Standard | |
| LU | Leather interior in Bordeaux Red | Not offered | |
| FU | Leather interior in Graphite Blue | Not offered | |
| TA | Sport-Tex upholstery with black leather interior | Not offered | |
| KA0 | Leather seat trim with leather interior and contrast stitching | Not offered | |
| AH | Standard interior in Black, front seats in leather | Not offered | |
| DE | Standard interior in Slate Grey | Not offered | |
| DH | Standard interior in Slate Grey, front seats in leather | Not offered | |
| JH | Two-tone standard interior in Black / Mojave Beige, front seats in leather | Not offered | |
| JE | Two-tone partial leather interior in Black / Mojave Beige | Not offered | |
| PA | Leather interior in Black | Not offered | |
| PD | Leather interior in Slate Grey | Not offered | |
| TK | Sport-Tex upholstery with black leather interior, stitching in Crayon | Not offered | |
| AU | Extended leather interior in Black | Not offered | |
| DU | Extended leather interior in Slate Grey | Not offered | |
| KA | Leather interior in Black, stitching in Crayon | Not offered | |
| KD | Leather interior in Slate Grey, stitching in Crayon | Not offered | |
| KF | Leather interior in Graphite Blue, stitching in Crayon | Not offered | |
| KL | Leather interior in Bordeaux Red, stitching in Crayon | Not offered | |
| BD | Two-tone leather interior in Slate Grey / Crayon | Not offered | |
| BJ | Two-tone leather interior in Black / Island Green | Not offered | |
| BN | Two-tone leather interior in Black / Bordeaux Red | Not offered | |
| BO | Two-tone leather interior in Black / Mojave Beige | Not offered | |
| HB | Club leather interior in Truffle Brown, stitching in Crayon | Not offered | |
| HF | Club leather interior in Truffle Brown | Not offered | |
| HL | Club leather interior in Agave Green, stitching in Crayon | Not offered | |
| HP | Club leather interior in Agave Green | Not offered |
Seats
| Code | Option | Price, 2023 (USD) | Ref |
|---|---|---|---|
| Q4Q | Sport Seats Plus (4-way, electric) | Not offered | |
| Q1J | Adaptive Sport Seats Plus (18-way) with Memory Package | Not offered | |
| Q1K | Full bucket seats (carbon-weave) | Not offered | |
| 4A3 | Seat heating (front) | Not offered | |
| 4D3 | Seat ventilation (front) Conflicts with [P3R] | Not offered | |
| Q2J | Sport Seats Plus (14-way, electric) with Memory Package | Standard |
Comfort & Assistance
| Code | Option | Price, 2023 (USD) | Ref |
|---|---|---|---|
| 8T3 | Adaptive Cruise Control | Not offered | |
| KA6 | Surround View (360°) with ParkAssist Conflicts with [P3R] | Not offered | |
| 7Y1 | Lane Change Assist Conflicts with [P3R] | Not offered | |
| QQ2 | Ambient lighting Conflicts with [P3R] | Not offered | |
| QR9 | Traffic Sign Recognition | Not offered | |
| UD1 | LED door courtesy lights with "PORSCHE" logo | Not offered | |
| 8U7 | Preparation for Porsche Dashcam (front and rear) | Not offered | |
| 3S4 | Preparation for roof transport system (fixed points) | Not offered | |
| QK3 | Preparation for Porsche Dashcam (front) | Not offered | |
| ZGA | Porsche Experience Center delivery (Atlanta) | Not offered | |
| 4F6 | Comfort Access | Not offered | |
| 2V4 | Ionizer | Not offered | |
| 6A7 | Fire extinguisher | Not offered | |
| QE1 | Storage package Conflicts with [P3R] | Not offered | |
| 3V1 | Porsche InnoDrive incl. Adaptive Cruise Control | Not offered | |
| 4F2 | Porsche Entry & Drive | Not offered | |
| 9R1 | Night Vision Assist | Not offered | |
| KA2 | Reversing camera | Not offered | |
| P60 | Lane Keep Assist incl. traffic sign recognition | Not offered | |
| VC2 | HomeLink (programmable garage door opener) | Not offered | |
| 1G8 | Tyre sealing compound and electric air compressor | Not offered |
Infotainment & Audio
| Code | Option | Price, 2023 (USD) | Ref |
|---|---|---|---|
| 9VJ | Burmester High-End Surround Sound System Conflicts with [9VL] | Not offered |
Interior Personalisation
| Code | Option | Price, 2023 (USD) | Ref |
|---|---|---|---|
| 5MH | Carbon interior package Conflicts with [7TM], [5MI], [5TE], [5TT], [7TL] | Not offered | |
| VT9 | Door-sill guards in black brushed aluminium, illuminated Conflicts with [7M8], [ADY], [ATX], [VT2] | Not offered | |
| AFB | Vehicle keys painted with key pouch in Race-Tex Conflicts with [AFP], [AFA], [AFL] | Not offered | |
| 6RD | Deviated stitching interior package | Not offered | |
| — | Extended interior trim in matte carbon fibre | Not offered | |
| BHV | Extended leather package | Not offered | |
| 5HD | Extended dashboard and door panel package in leather | Not offered | |
| 5XZ | Sun visors in leather Conflicts with [5XK] | Not offered | |
| — | Extended dashboard in leather | Not offered | |
| 6NA | Roof lining in Race-Tex | Not offered | |
| — | Passenger cupholder trim in leather | Not offered | |
| — | Air vent surround in leather with painted air vent slats | Not offered | |
| — | Personalised floor mats with leather edging | Not offered | |
| ACJ | Floor mats in carbon with leather edging | Not offered | |
| BAR | Extended Race-Tex package | Not offered | |
| 3B0 | Seat belt outlet trims in Race-Tex | Not offered | |
| 6DK | Sun visors in Race-Tex | Not offered | |
| S6J | Exclusive Manufaktur leather interior | Not offered | |
| 5TB | Interior trim inlays and door sill guards in carbon fibre | Not offered | |
| 5HC | Extended door panel in leather | Not offered | |
| AFM | Floor mats with leather edging | Not offered | |
| 6E2 | Centre console compartment lid with Porsche Crest Conflicts with [6E3], [6E4], [6E5] | Not offered | |
| 6E3 | Centre console compartment lid with model logo Conflicts with [6E2], [6E4], [6E5] | Not offered | |
| 2C6 | Steering column casing in leather | Not offered | |
| 2C8 | Steering column casing in leather (extended) | Not offered | |
| 2TA | Sports seat Plus backrests in leather with brushed aluminium inlay Conflicts with [2TB], [2TC], [2TG], [2TH] | Not offered | |
| 2TB | Sports seat Plus backrests in leather with dark Paldao inlay Conflicts with [2TA], [2TC], [2TG], [2TH] | Not offered | |
| 2TC | Sports seat Plus backrests in leather with matt carbon inlay Conflicts with [2TA], [2TB], [2TG], [2TH] | Not offered | |
| 2TG | Sports seat Plus backrests in leather with leather inlay Conflicts with [2TA], [2TB], [2TC], [2TH] | Not offered | |
| 2TH | Sports seat Plus backrests in leather with painted inlay Conflicts with [2TA], [2TB], [2TC], [2TG] | Not offered | |
| 3HA | Deletion of decorative stitching | Not offered | |
| 3J4 | Deletion of Turbo designation on headrests | Not offered | |
| 3J7 | Porsche Crest on headrests (front) | Not offered | |
| 7TM | Interior package in leather Conflicts with [5MH], [5MI], [5TE], [5TT], [7TL] | Not offered | |
| AFP | Vehicle key in leather with key pouch in leather Conflicts with [AFA], [AFL], [AFB] | Not offered | |
| AFX | Personalised floor mats with leather edging | Not offered | |
| AGA | Board briefcase in leather Conflicts with [AGB] | Not offered | |
| ATG | Inner door-sill guards in leather | Not offered | |
| AVC | Air vents and slats in leather | Not offered | |
| AVK | Air vents in leather with slats painted | Not offered | |
| AVV | Fuse box lid in leather | Not offered | |
| 6E4 | Storage compartment lid in Race-Tex with "PORSCHE" logo Conflicts with [6E2], [6E3], [6E5] | Not offered | |
| 6E5 | Storage compartment lid in Race-Tex with Porsche Crest Conflicts with [6E2], [6E3], [6E4] | Not offered | |
| 1MT | GT sports steering wheel in Race-Tex Conflicts with [2FS], [2PJ], [1XR], [2ZF], [2PF], [2ZC] | Not offered | |
| 1XR | Heated multifunction GT sports steering wheel in Race-Tex with matt carbon panel Conflicts with [2FS], [2PJ], [1MT], [2ZF], [2PF], [2ZC] | Not offered | |
| 2ZF | Heated multifunction GT sports steering wheel with Race-Tex rim Conflicts with [2FS], [2PJ], [1MT], [1XR], [2PF], [2ZC] | Not offered | |
| 3B5 | Belt outlet trims in Race-Tex | Not offered | |
| 5XK | Sun visors in Race-Tex Conflicts with [5XZ] | Not offered | |
| 6NN | Rooflining in Race-Tex | Not offered | |
| AFA | Vehicle key painted with key pouch in Race-Tex Conflicts with [AFP], [AFL], [AFB] | Not offered | |
| 2PF | Heated multifunction GT sports steering wheel in leather with matt carbon panel Conflicts with [2FS], [2PJ], [1MT], [1XR], [2ZF], [2ZC] | Not offered | |
| 7M8 | Illuminated door sill guards in carbon Conflicts with [ADY], [ATX], [VT2], [VT9] | Not offered | |
| ADY | Personalised illuminated door sill guards in carbon Conflicts with [7M8], [ATX], [VT2], [VT9] | Not offered | |
| AGB | Board briefcase in matt carbon Conflicts with [AGA] | Not offered | |
| 5MI | Light-silver Diamar interior package Conflicts with [7TM], [5MH], [5TE], [5TT], [7TL] | Not offered | |
| 5TE | Brushed aluminium interior finish Conflicts with [7TM], [5MH], [5MI], [5TT], [7TL] | Not offered | |
| 7F4 | PDK gear selector in aluminium | Not offered | |
| ATX | Personalised door sill guards in brushed aluminium, black illuminated Conflicts with [7M8], [ADY], [VT2], [VT9] | Not offered | |
| P19 | Pedals and sports footrest in aluminium | Not offered | |
| VT2 | Illuminated door sill guards in aluminium Conflicts with [7M8], [ADY], [ATX], [VT9] | Not offered | |
| 5TT | Dark Paldao interior package Conflicts with [7TM], [5MH], [5MI], [5TE], [7TL] | Not offered | |
| 2PJ | Heated GT sports steering wheel Conflicts with [2FS], [1MT], [1XR], [2ZF], [2PF], [2ZC] | Not offered | |
| 2ZC | Heated steering wheel Conflicts with [2FS], [2PJ], [1MT], [1XR], [2ZF], [2PF] | Not offered | |
| 3HB | Leather Package 930 | Not offered | |
| 6RE | Seat centres in leather in contrasting colour | Not offered | |
| 6RF | Interior trim package with contrast stitching and leather seat centres | Not offered | |
| 7TL | Interior package painted Conflicts with [7TM], [5MH], [5MI], [5TE], [5TT] | Not offered | |
| 7V3 | Instrument dials in White | Not offered | |
| 8PA | Tachometer dial in Guards Red Conflicts with [8PB], [8PC] | Not offered | |
| 8PB | Tachometer dial in Lizard Green Conflicts with [8PA], [8PC] | Not offered | |
| 8PC | Tachometer dial in Racing Yellow Conflicts with [8PA], [8PB] | Not offered | |
| 9JD | Smoking package | Not offered | |
| AFL | Vehicle key painted with key pouch in leather Conflicts with [AFP], [AFA], [AFB] | Not offered | |
| FI6 | Seat belts in Bordeaux Red Conflicts with [FI8], [FX0], [FZ1], [FZ4], [FZ5], [FZ6], [FZ9] | Not offered | |
| FI8 | Seat belts in Crayon Conflicts with [FI6], [FX0], [FZ1], [FZ4], [FZ5], [FZ6], [FZ9] | Not offered | |
| FX0 | Seat belts in Agave Green Conflicts with [FI6], [FI8], [FZ1], [FZ4], [FZ5], [FZ6], [FZ9] | Not offered | |
| FZ1 | Seat belts in Guards Red Conflicts with [FI6], [FI8], [FX0], [FZ4], [FZ5], [FZ6], [FZ9] | Not offered | |
| FZ4 | Seat belts in Racing Yellow Conflicts with [FI6], [FI8], [FX0], [FZ1], [FZ5], [FZ6], [FZ9] | Not offered | |
| FZ5 | Seat belts in Silver Grey Conflicts with [FI6], [FI8], [FX0], [FZ1], [FZ4], [FZ6], [FZ9] | Not offered | |
| FZ6 | Seat belts in Truffle Brown Conflicts with [FI6], [FI8], [FX0], [FZ1], [FZ4], [FZ5], [FZ9] | Not offered | |
| FZ9 | Seat belts in Lizard Green Conflicts with [FI6], [FI8], [FX0], [FZ1], [FZ4], [FZ5], [FZ6] | Not offered | |
| UP3 | Sport Chrono / compass dial in White Requires [8LH] · Conflicts with [VN0], [VN1], [VN2] | Not offered | |
| VN0 | Sport Chrono stopwatch dial in Guards Red Requires [8LH] · Conflicts with [UP3], [VN1], [VN2] | Not offered | |
| VN1 | Sport Chrono stopwatch dial in Racing Yellow Requires [8LH] · Conflicts with [UP3], [VN0], [VN2] | Not offered | |
| VN2 | Sport Chrono stopwatch dial in Lizard Green Requires [8LH] · Conflicts with [UP3], [VN0], [VN1] | Not offered |
Missing something?
Got a build sheet or window sticker listing an option we don’t have? Add it. Everything gets checked before it goes in.
Sources
Compiled from period Porsche brochures, archived configurator and pricing references, and EPA fuel-economy data. Figures are provisional historical data provided without warranty.